Warhammer 40,000: Chaos Gate - Daemonhunters PC
Compare prices from 16 stores. Right now the lowest price is $10.62 at GamesPlanet US.
Compare prices in official stores
All live offers in United States, cheapest first.
GamesPlanet USWarhammer 40,000: Chaos Gate - Daemonhunters$44.99−76%$10.62
Green Man GamingWarhammer 40,000: Chaos Gate - Daemonhunters$44.99−75%$11.25
AllYouPlayWarhammer 40,000: Chaos Gate - Daemonhunters$44.99−75%$11.25
GamesPlanet DEWarhammer 40,000: Chaos Gate - Daemonhunters$50.39−76%$11.89
GamesPlanet FRWarhammer 40,000: Chaos Gate - Daemonhunters$50.39−76%$11.89
Compare prices in keyshops
Key resellers, not official stores. Check region locks and refund terms before you buy.
EnebaWarhammer 40,000: Chaos Gate - DaemonhuntersDRM: Steam$6.38Shop now
Editions (1)
DLCs (3)
Buy now or wait?
A better price is likely soon.
- 137% above the all-time low.
- Epic Black Friday Sale starts in 21 days.
- Chance of a sale in 30 days
- 75%
- Typical sale price
- $9.65
- Best discount seen
- −79%
- Sales tracked
- 1
Price stats
- Best price now
- $10.62at GamesPlanet US
- All-time low
- $4.49May 21, 2026
- 3-month low
- $9.65
- 1-year low
- $9.65
- Regular price
- $50.39
- Discounts in the last year
- 11Last discount: Nov 4, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| BrazilCheapest region | Green Man Gaming | R$21.25−75% | $3.87 |
| India | GamersGate | ₹454.75−75% | $4.80 |
| India | Green Man Gaming | ₹454.75−75% | $4.80 |
| Brazil | AllYouPlay | R$26.56 | $4.84 |
| Argentina | Green Man Gaming | $8,027.51−75% | $5.18 |
| Brazil | GamersGate | R$28.52−75% | $5.20 |
| Türkiye | Green Man Gaming | ₺262.15−75% | $5.24 |
| Argentina | GameBillet | $15,443.41−78% | $9.97 |
| Türkiye | GameBillet | ₺504.32−78% | $10.08 |
| Ukraine | GameBillet | $10.10−78% | $10.10 |
| Kazakhstan | GameBillet | $10.10−78% | $10.10 |
| India | GameBillet | ₹958.62−78% | $10.11 |
| Argentina | Fanatical | $15,810.38−77% | $10.20 |
| Brazil | Fanatical | R$56.23−77% | $10.25 |
| Poland | Green Man Gaming | zł 40.50−75% | $10.27 |
| Türkiye | Fanatical | ₺516.30−77% | $10.32 |
| Ukraine | Fanatical | $10.34−77% | $10.34 |
| Kazakhstan | Fanatical | $10.34−77% | $10.34 |
| India | Fanatical | ₹981.40−77% | $10.35 |
| Argentina | GamesPlanet US | $16,238.51−76% | $10.48 |
| Brazil | GamesPlanet US | R$57.76−76% | $10.53 |
| Poland | GamesPlanet US | zł 41.69−76% | $10.57 |
| Türkiye | GamesPlanet US | ₺530.28−76% | $10.60 |
| Germany (EU) | GamesPlanet US | €9.48−76% | $10.61 |
| United States | GamesPlanet US | $10.62−76% | $10.62 |
| Ukraine | GamesPlanet US | $10.62−76% | $10.62 |
| Kazakhstan | GamesPlanet US | $10.62−76% | $10.62 |
| India | GamesPlanet US | ₹1,007.97−76% | $10.63 |
| United Kingdom | GamesPlanet US | £7.93−76% | $10.64 |
| United Kingdom | Fanatical | £8.04−77% | $10.79 |
| Argentina | Gamesplanet | $17,028.69−76% | $10.99 |
| Brazil | Gamesplanet | R$60.55−76% | $11.04 |
| Poland | Gamesplanet | zł 43.70−76% | $11.08 |
| Argentina | IndieGala | $17,186.52−75% | $11.09 |
| Argentina | WinGameStore | $17,186.52−75% | $11.09 |
| Argentina | GamersGate | $17,201.81−75% | $11.10 |
| Türkiye | Gamesplanet | ₺555.89−76% | $11.11 |
| Germany (EU) | Gamesplanet | €9.94−76% | $11.13 |
| Ukraine | Gamesplanet | $11.13−76% | $11.13 |
| Kazakhstan | Gamesplanet | $11.13−76% | $11.13 |
| Brazil | IndieGala | R$61.13−75% | $11.14 |
| Brazil | WinGameStore | R$61.13−75% | $11.14 |
| India | Gamesplanet | ₹1,056.72−76% | $11.14 |
| United Kingdom | Gamesplanet | £8.31−76% | $11.15 |
| Poland | WinGameStore | zł 44.12−75% | $11.18 |
| Türkiye | WinGameStore | ₺561.24−75% | $11.22 |
| Germany (EU) | WinGameStore | €10.04−75% | $11.24 |
| Ukraine | IndieGala | $11.24−75% | $11.24 |
| Ukraine | WinGameStore | $11.24−75% | $11.24 |
| Kazakhstan | IndieGala | $11.24−75% | $11.24 |
| Kazakhstan | WinGameStore | $11.24−75% | $11.24 |
| United States | Green Man Gaming | $11.25−75% | $11.25 |
| United States | AllYouPlay | $11.25−75% | $11.25 |
| India | IndieGala | ₹1,066.82−75% | $11.25 |
| India | WinGameStore | ₹1,066.82−75% | $11.25 |
| Ukraine | AllYouPlay | $11.25−75% | $11.25 |
| Ukraine | GamersGate | $11.25−75% | $11.25 |
| Ukraine | Green Man Gaming | $11.25−75% | $11.25 |
| Kazakhstan | AllYouPlay | $11.25−75% | $11.25 |
| Kazakhstan | GamersGate | $11.25−75% | $11.25 |
| Kazakhstan | Green Man Gaming | $11.25−75% | $11.25 |
| United Kingdom | WinGameStore | £8.39−75% | $11.26 |
| Poland | Fanatical | zł 45.46−77% | $11.52 |
| Germany (EU) | Fanatical | €10.34−77% | $11.57 |
| Ukraine | Steam | ₴529.00 | $11.58 |
| United Kingdom | IndieGala | £8.74−75% | $11.72 |
| Argentina | GamesPlanet FR | $18,184.94−76% | $11.73 |
| Argentina | GamesPlanet DE | $18,184.94−76% | $11.73 |
| United Kingdom | AllYouPlay | £8.75−75% | $11.74 |
| United Kingdom | GamersGate | £8.75−75% | $11.74 |
| United Kingdom | GameBillet | £8.75−75% | $11.74 |
| United Kingdom | Green Man Gaming | £8.75−75% | $11.74 |
| Brazil | GamesPlanet FR | R$64.68−76% | $11.79 |
| Brazil | GamesPlanet DE | R$64.68−76% | $11.79 |
| Türkiye | Epic Games Store | ₺590.00 | $11.79 |
| Poland | GamesPlanet FR | zł 46.69−76% | $11.83 |
| Poland | GamesPlanet DE | zł 46.69−76% | $11.83 |
| Türkiye | GamesPlanet FR | ₺593.91−76% | $11.87 |
| Türkiye | GamesPlanet DE | ₺593.91−76% | $11.87 |
| United States | GamesPlanet FR | $11.89−76% | $11.89 |
| United States | GamesPlanet DE | $11.89−76% | $11.89 |
| Germany (EU) | GamesPlanet FR | €10.62−76% | $11.89 |
| Germany (EU) | GamesPlanet DE | €10.62−76% | $11.89 |
| Ukraine | GamesPlanet FR | $11.89−76% | $11.89 |
| Ukraine | GamesPlanet DE | $11.89−76% | $11.89 |
| Kazakhstan | GamesPlanet FR | $11.89−76% | $11.89 |
| Kazakhstan | GamesPlanet DE | $11.89−76% | $11.89 |
| India | GamesPlanet FR | ₹1,128.83−76% | $11.90 |
| India | GamesPlanet DE | ₹1,128.83−76% | $11.90 |
| United Kingdom | GamesPlanet FR | £8.88−76% | $11.91 |
| United Kingdom | GamesPlanet DE | £8.88−76% | $11.91 |
| Poland | AllYouPlay | zł 48.53 | $12.30 |
| Poland | IndieGala | zł 49.41−75% | $12.52 |
| Poland | GameBillet | zł 49.46−75% | $12.54 |
| Poland | GamersGate | zł 49.54−75% | $12.56 |
| Germany (EU) | IndieGala | €11.24−75% | $12.58 |
| Germany (EU) | AllYouPlay | €11.25−75% | $12.59 |
| Germany (EU) | GamersGate | €11.25−75% | $12.59 |
| Germany (EU) | GameBillet | €11.25−75% | $12.59 |
| Germany (EU) | Green Man Gaming | €11.25−75% | $12.59 |
| Kazakhstan | Steam | ₸6,850.00 | $15.13 |
| Brazil | Steam | R$84.99 | $15.49 |
| Brazil | Nuuvem | R$84.99 | $15.49 |
| Brazil | Epic Games Store | R$84.99 | $15.49 |
| India | Epic Games Store | ₹1,819.00 | $19.18 |
| India | Steam | ₹1,819.00 | $19.18 |
| Argentina | Epic Games Store | $32,094.76 | $20.71 |
| Türkiye | Steam | $20.99 | $20.99 |
| Argentina | Steam | $20.99 | $20.99 |
| United States | GameBillet | $37.29−17% | $37.29 |
| United States | Gamesplanet | $39.99−11% | $39.99 |
| United States | Fanatical | $40.49−10% | $40.49 |
| Poland | Epic Games Store | zł 161.99 | $41.06 |
| Poland | Steam | zł 161.99 | $41.06 |
| Argentina | Humble Store | $68,791.96 | $44.39 |
| Brazil | Humble Store | R$244.67 | $44.60 |
| Türkiye | Humble Store | ₺2,247.14 | $44.90 |
| United States | IndieGala | $44.99 | $44.99 |
| United States | Gamesload | $44.99 | $44.99 |
| United States | Humble Store | $44.99 | $44.99 |
| United States | WinGameStore | $44.99 | $44.99 |
| United States | GamersGate | $44.99 | $44.99 |
| United States | Steam | $44.99 | $44.99 |
| United States | Nuuvem | $44.99 | $44.99 |
| United States | Epic Games Store | $44.99 | $44.99 |
| Ukraine | Gamesload | $44.99 | $44.99 |
| Ukraine | Humble Store | $44.99 | $44.99 |
| Ukraine | Nuuvem | $44.99 | $44.99 |
| Ukraine | Epic Games Store | $44.99 | $44.99 |
| Kazakhstan | Gamesload | $44.99 | $44.99 |
| Kazakhstan | Humble Store | $44.99 | $44.99 |
| Kazakhstan | Nuuvem | $44.99 | $44.99 |
| Kazakhstan | Epic Games Store | $44.99 | $44.99 |
| India | Humble Store | ₹4,270.12 | $45.03 |
| India | Nuuvem | ₹4,270.12 | $45.03 |
| United Kingdom | Steam | £34.99 | $46.94 |
| United Kingdom | Gamesload | £34.99 | $46.94 |
| United Kingdom | Humble Store | £34.99 | $46.94 |
| United Kingdom | Epic Games Store | £34.99 | $46.94 |
| Poland | Humble Store | zł 197.78 | $50.13 |
| Germany (EU) | Gamesload | €44.99 | $50.36 |
| Germany (EU) | Humble Store | €44.99 | $50.36 |
| Germany (EU) | Epic Games Store | €44.99 | $50.36 |
| Germany (EU) | Steam | €44.99 | $50.36 |
About
Warhammer 40,000: Chaos Gate - Daemonhunters is $10.62 at GamesPlanet US right now, 76% below its regular price of $50.39. The lowest price we have recorded is $4.49 (May 21, 2026). Wait: A better price is likely soon.
Lead humanity’s greatest weapon, the Grey Knights, in this fast-paced turn-based tactical RPG. Root out and purge a galaxy-spanning plague in a cinematic, story-driven campaign, using the tactics and talents of your own personalised squad of Daemonhunters.























