Titan Quest Anniversary Edition PC
Editionfor Titan QuestCompare prices from 16 stores. Right now the lowest price is $4.99 at Epic Games Store.
Compare prices in official stores
All live offers in United States, cheapest first.
Epic Games StoreTitan Quest Anniversary Edition$19.99−75%$4.99
GamersGateTitan Quest Anniversary Edition$19.99−75%$5.00
Green Man GamingTitan Quest Anniversary Edition$19.99−75%$5.00
WinGameStoreTitan Quest Anniversary Edition$19.99−25%$14.99
GamesPlanet USTitan Quest Anniversary Edition$19.99−20%$15.99
DLCs (3)
- Titan Quest: Atlantis−75%$3.74

- Titan Quest: Ragnarök−75%$4.99

- Titan Quest: Eternal Embers−67%$6.59

Buy now or wait?
A better price is likely soon.
- Cheaper than its typical sale price.
- 75% is the deepest discount seen.
- GOG Black Friday starts in 20 days.
- Chance of a sale in 30 days
- 75%
- Typical sale price
- $4.99
- Best discount seen
- −75%
- Sales tracked
- 1
Price stats
- Best price now
- $4.99at Epic Games Store
- All-time low
- FreeSep 17, 2021
- 3-month low
- $4.99
- 1-year low
- $4.99
- Regular price
- $24.09
- Discounts in the last year
- 9Last discount: Nov 2, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| TürkiyeCheapest region | Epic Games Store | ₺7.75−75% | $0.16 |
| Argentina | Microsoft Store | $284.00 | $0.18 |
| Argentina | Epic Games Store | $844.86−75% | $0.55 |
| Türkiye | Microsoft Store | ₺56.25 | $1.13 |
| Brazil | Epic Games Store | R$9.24−75% | $1.70 |
| Brazil | Green Man Gaming | R$9.25−75% | $1.70 |
| Brazil | GamersGate | R$9.25−75% | $1.70 |
| India | Epic Games Store | ₹174.75−75% | $1.84 |
| India | Green Man Gaming | ₹174.75−75% | $1.84 |
| Argentina | Green Man Gaming | $4,024.58−75% | $2.61 |
| Poland | Epic Games Store | zł 14.99−75% | $3.80 |
| Poland | Green Man Gaming | zł 15.00−75% | $3.80 |
| Argentina | GamersGate | $7,680.50−75% | $4.97 |
| United States | Epic Games Store | $4.99−75% | $4.99 |
| Ukraine | Epic Games Store | $4.99−75% | $4.99 |
| Kazakhstan | Epic Games Store | $4.99−75% | $4.99 |
| United States | Green Man Gaming | $5.00−75% | $5.00 |
| United States | GamersGate | $5.00−75% | $5.00 |
| Türkiye | GamersGate | ₺249.74−75% | $5.00 |
| India | GamersGate | ₹474.78−75% | $5.00 |
| Ukraine | Green Man Gaming | $5.00−75% | $5.00 |
| Ukraine | GamersGate | $5.00−75% | $5.00 |
| Kazakhstan | Green Man Gaming | $5.00−75% | $5.00 |
| Kazakhstan | GamersGate | $5.00−75% | $5.00 |
| Poland | GamersGate | zł 22.02−75% | $5.58 |
| Germany (EU) | Epic Games Store | €4.99−75% | $5.59 |
| Germany (EU) | Green Man Gaming | €5.00−75% | $5.60 |
| Germany (EU) | GamersGate | €5.00−75% | $5.60 |
| United Kingdom | Epic Games Store | £4.49−75% | $6.02 |
| United Kingdom | Green Man Gaming | £4.50−75% | $6.03 |
| United Kingdom | GamersGate | £4.50−75% | $6.03 |
| Ukraine | Steam | ₴279.00 | $6.12 |
| Brazil | GameBillet | R$34.77−6% | $6.39 |
| Brazil | Nuuvem | R$36.99 | $6.80 |
| Brazil | GOG | R$36.99 | $6.80 |
| Brazil | Steam | R$36.99 | $6.80 |
| India | Steam | ₹699.00 | $7.36 |
| Argentina | GOG | $11,612.92 | $7.52 |
| Kazakhstan | Steam | ₸3,499.00 | $7.72 |
| Türkiye | GOG | ₺481.79 | $9.64 |
| Türkiye | Steam | $10.49 | $10.49 |
| Argentina | Steam | $10.49 | $10.49 |
| India | Microsoft Store | ₹1,099.00 | $11.58 |
| Brazil | Microsoft Store | R$74.95 | $13.78 |
| Argentina | WinGameStore | $23,026.14−25% | $14.91 |
| Türkiye | WinGameStore | ₺748.75−25% | $14.98 |
| United States | WinGameStore | $14.99−25% | $14.99 |
| Ukraine | WinGameStore | $14.99−25% | $14.99 |
| Kazakhstan | WinGameStore | $14.99−25% | $14.99 |
| Brazil | WinGameStore | R$81.54−25% | $15.00 |
| India | WinGameStore | ₹1,423.69−25% | $15.00 |
| United Kingdom | WinGameStore | £11.19−25% | $15.01 |
| Poland | WinGameStore | zł 59.25−25% | $15.02 |
| Germany (EU) | WinGameStore | €13.44−25% | $15.05 |
| Poland | Steam | zł 59.99 | $15.21 |
| Poland | GOG | zł 59.99 | $15.21 |
| Argentina | GamesPlanet US | $24,562.24−20% | $15.90 |
| Türkiye | GamesPlanet US | ₺798.70−20% | $15.98 |
| United States | GamesPlanet US | $15.99−20% | $15.99 |
| Ukraine | GamesPlanet US | $15.99−20% | $15.99 |
| Kazakhstan | GamesPlanet US | $15.99−20% | $15.99 |
| Brazil | GamesPlanet US | R$86.98−20% | $16.00 |
| India | GamesPlanet US | ₹1,518.66−20% | $16.00 |
| United Kingdom | GamesPlanet US | £11.94−20% | $16.01 |
| Poland | GamesPlanet US | zł 63.20−20% | $16.02 |
| Germany (EU) | GamesPlanet US | €14.33−20% | $16.04 |
| Argentina | GameBillet | $25,453.18−17% | $16.48 |
| Türkiye | GameBillet | ₺827.67−17% | $16.56 |
| United States | GameBillet | $16.57−17% | $16.57 |
| Ukraine | GameBillet | $16.57−17% | $16.57 |
| Kazakhstan | GameBillet | $16.57−17% | $16.57 |
| India | GameBillet | ₹1,573.75−17% | $16.58 |
| Argentina | GamesPlanet FR | $27,380.16−20% | $17.73 |
| Argentina | GamesPlanet DE | $27,380.16−20% | $17.73 |
| Türkiye | GamesPlanet FR | ₺891.06−20% | $17.82 |
| Türkiye | GamesPlanet DE | ₺891.06−20% | $17.82 |
| Brazil | GamesPlanet FR | R$97.03−20% | $17.84 |
| Brazil | GamesPlanet DE | R$97.03−20% | $17.84 |
| United States | GamesPlanet FR | $17.84−20% | $17.84 |
| United States | GamesPlanet DE | $17.84−20% | $17.84 |
| United Kingdom | GamesPlanet FR | £13.32−20% | $17.86 |
| United Kingdom | GamesPlanet DE | £13.32−20% | $17.86 |
| Ukraine | GamesPlanet FR | $17.86−20% | $17.86 |
| Ukraine | GamesPlanet DE | $17.86−20% | $17.86 |
| Kazakhstan | GamesPlanet FR | $17.86−20% | $17.86 |
| Kazakhstan | GamesPlanet DE | $17.86−20% | $17.86 |
| India | GamesPlanet FR | ₹1,696.01−20% | $17.87 |
| India | GamesPlanet DE | ₹1,696.01−20% | $17.87 |
| Poland | GamesPlanet FR | zł 70.58−20% | $17.89 |
| Poland | GamesPlanet DE | zł 70.58−20% | $17.89 |
| Germany (EU) | GamesPlanet FR | €15.99−20% | $17.90 |
| Germany (EU) | GamesPlanet DE | €15.99−20% | $17.90 |
| Argentina | Gamesplanet | $29,609.01−20% | $19.17 |
| Türkiye | Gamesplanet | ₺962.35−20% | $19.25 |
| United States | Gamesplanet | $19.27−20% | $19.27 |
| Ukraine | Gamesplanet | $19.27−20% | $19.27 |
| Kazakhstan | Gamesplanet | $19.27−20% | $19.27 |
| Brazil | Gamesplanet | R$104.81−20% | $19.28 |
| India | Gamesplanet | ₹1,830.09−20% | $19.28 |
| United Kingdom | Gamesplanet | £14.39−20% | $19.30 |
| Poland | Gamesplanet | zł 76.16−20% | $19.30 |
| Germany (EU) | Gamesplanet | €17.27−20% | $19.33 |
| Argentina | Humble Store | $30,706.64 | $19.88 |
| Argentina | DLGamer | $30,706.64 | $19.88 |
| Argentina | Fanatical | $30,706.64 | $19.88 |
| Türkiye | Humble Store | ₺998.45 | $19.97 |
| Türkiye | DLGamer | ₺998.50 | $19.97 |
| United States | Steam | $19.99 | $19.99 |
| United States | Humble Store | $19.99 | $19.99 |
| United States | Fanatical | $19.99 | $19.99 |
| United States | GOG | $19.99 | $19.99 |
| United States | DLGamer | $19.99 | $19.99 |
| United States | AllYouPlay | $19.99 | $19.99 |
| United States | Microsoft Store | $19.99 | $19.99 |
| Ukraine | Humble Store | $19.99 | $19.99 |
| Ukraine | DLGamer | $19.99 | $19.99 |
| Ukraine | Fanatical | $19.99 | $19.99 |
| Ukraine | AllYouPlay | $19.99 | $19.99 |
| Ukraine | GOG | $19.99 | $19.99 |
| Ukraine | Microsoft Store | $19.99 | $19.99 |
| Kazakhstan | Humble Store | $19.99 | $19.99 |
| Kazakhstan | DLGamer | $19.99 | $19.99 |
| Kazakhstan | Fanatical | $19.99 | $19.99 |
| Kazakhstan | AllYouPlay | $19.99 | $19.99 |
| Kazakhstan | GOG | $19.99 | $19.99 |
| Kazakhstan | Microsoft Store | $19.99 | $19.99 |
| Brazil | Humble Store | R$108.74 | $20.00 |
| Brazil | DLGamer | R$108.74 | $20.00 |
| Brazil | Fanatical | R$108.74 | $20.00 |
| India | Humble Store | ₹1,898.57 | $20.00 |
| India | DLGamer | ₹1,898.57 | $20.00 |
| India | Fanatical | ₹1,898.57 | $20.00 |
| India | GOG | ₹1,898.57 | $20.00 |
| Poland | GameBillet | zł 82.94−6% | $21.02 |
| Germany (EU) | GameBillet | €18.79−6% | $21.04 |
| Brazil | AllYouPlay | R$116.13 | $21.36 |
| Türkiye | AllYouPlay | ₺1,091.11 | $21.82 |
| Poland | AllYouPlay | zł 86.23 | $21.86 |
| Poland | DLGamer | zł 87.45 | $22.17 |
| Poland | Humble Store | zł 88.23 | $22.36 |
| Poland | Fanatical | zł 88.23 | $22.36 |
| Germany (EU) | Steam | €19.99 | $22.38 |
| Germany (EU) | Humble Store | €19.99 | $22.38 |
| Germany (EU) | DLGamer | €19.99 | $22.38 |
| Germany (EU) | Fanatical | €19.99 | $22.38 |
| Germany (EU) | AllYouPlay | €19.99 | $22.38 |
| Germany (EU) | GOG | €19.99 | $22.38 |
| Germany (EU) | Microsoft Store | €19.99 | $22.38 |
| United Kingdom | Microsoft Store | £16.74 | $22.45 |
| United Kingdom | GameBillet | £16.91−6% | $22.68 |
| India | AllYouPlay | ₹2,189.89 | $23.07 |
| Poland | Microsoft Store | zł 92.49 | $23.44 |
| United Kingdom | Steam | £17.99 | $24.12 |
| United Kingdom | Humble Store | £17.99 | $24.12 |
| United Kingdom | DLGamer | £17.99 | $24.12 |
| United Kingdom | Fanatical | £17.99 | $24.12 |
| United Kingdom | AllYouPlay | £17.99 | $24.12 |
| United Kingdom | GOG | £17.99 | $24.12 |
About
Titan Quest Anniversary Edition is $4.99 at Epic Games Store right now, 75% below its regular price of $24.09. The lowest price we have recorded is Free (Sep 17, 2021). Wait: A better price is likely soon.
For its 10 year anniversary, Titan Quest will shine in new splendour. This Anniversary Edition combines both Titan Quest and Titan Quest Immortal Throne in one game, and has been given a massive overhaul for the ultimate ARPG experience.




















