Surviving Mars: Relaunched - Feeding the Future PC
DLCfor Surviving Mars: RelaunchedCompare prices from 13 stores. Right now the lowest price is $8.79 at Green Man Gaming.
Compare prices in official stores
All live offers in United States, cheapest first.
Green Man GamingSurviving Mars: Relaunched - Feeding the Future$9.99−12%$8.79
GamesPlanet USSurviving Mars: Relaunched - Feeding the Future$9.99−5%$9.49
FanaticalSurviving Mars: Relaunched - Feeding the Future$9.99
GameBilletSurviving Mars: Relaunched - Feeding the Future$9.99
GamersGateSurviving Mars: Relaunched - Feeding the Future$9.99
Compare prices in keyshops
Key resellers, not official stores. Check region locks and refund terms before you buy.
EnebaSurviving Mars: Relaunched - Feeding the FutureDRM: Steam$10.31Shop now
Buy now or wait?
A solid price, though it has been cheaper.
- Cheaper than its typical sale price.
- 12% is the deepest discount seen.
- Chance of a sale in 30 days
- 75%
- Typical sale price
- $8.79
- Best discount seen
- −12%
- Sales tracked
- 1
Price stats
- Best price now
- $8.79at Green Man Gaming
- All-time low
- $8.79at Green Man Gaming · Nov 2, 2026
- 3-month low
- $8.79
- 1-year low
- $8.79
- Regular price
- $11.37
- Discounts in the last year
- 5Last discount: Nov 2, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| TürkiyeCheapest region | Microsoft Store | ₺287.50 | $5.76 |
| Türkiye | Epic Games Store | ₺288.00 | $5.77 |
| Argentina | Microsoft Store | $8,999.00 | $5.85 |
| Brazil | Green Man Gaming | R$34.19−10% | $6.29 |
| India | Steam | ₹639.00 | $6.72 |
| India | Epic Games Store | ₹639.00 | $6.72 |
| Argentina | Steam | $10,720.84 | $6.97 |
| Argentina | Epic Games Store | $10,720.84 | $6.97 |
| Türkiye | Steam | ₺349.27 | $6.99 |
| Brazil | Steam | R$37.99 | $6.99 |
| Brazil | AllYouPlay | R$37.99 | $6.99 |
| Brazil | Epic Games Store | R$37.99 | $6.99 |
| Brazil | GameBillet | R$37.99 | $6.99 |
| Brazil | GamersGate | R$37.99 | $6.99 |
| India | Microsoft Store | ₹749.00 | $7.88 |
| Ukraine | Green Man Gaming | $8.79−12% | $8.79 |
| United States | Green Man Gaming | $8.79−12% | $8.79 |
| Kazakhstan | Green Man Gaming | $8.79−12% | $8.79 |
| Brazil | Microsoft Store | R$48.95 | $9.00 |
| Poland | Green Man Gaming | zł 36.95−12% | $9.35 |
| Argentina | GamesPlanet US | $14,555.19−5% | $9.47 |
| India | GamesPlanet US | ₹901.32−5% | $9.48 |
| Poland | GamesPlanet US | zł 37.51−5% | $9.49 |
| Ukraine | GamesPlanet US | $9.49−5% | $9.49 |
| United States | GamesPlanet US | $9.49−5% | $9.49 |
| Germany (EU) | GamesPlanet US | €8.50−5% | $9.49 |
| United Kingdom | GamesPlanet US | £7.09−5% | $9.49 |
| Brazil | GamesPlanet US | R$51.60−5% | $9.49 |
| Kazakhstan | GamesPlanet US | $9.49−5% | $9.49 |
| Türkiye | GamesPlanet US | ₺474.19−5% | $9.50 |
| Türkiye | AllYouPlay | ₺474.78 | $9.51 |
| Germany (EU) | Green Man Gaming | €8.79−12% | $9.81 |
| Argentina | GameBillet | $15,322.06 | $9.97 |
| Argentina | Fanatical | $15,322.06 | $9.97 |
| Argentina | GamersGate | $15,322.06 | $9.97 |
| India | GamersGate | ₹948.60 | $9.98 |
| India | DLGamer | ₹948.81 | $9.98 |
| India | GameBillet | ₹948.81 | $9.98 |
| India | Fanatical | ₹948.81 | $9.98 |
| United States | Steam | $9.99 | $9.99 |
| Ukraine | Steam | $9.99 | $9.99 |
| Ukraine | AllYouPlay | $9.99 | $9.99 |
| Ukraine | Microsoft Store | $9.99 | $9.99 |
| Ukraine | Epic Games Store | $9.99 | $9.99 |
| Ukraine | DLGamer | $9.99 | $9.99 |
| Ukraine | GameBillet | $9.99 | $9.99 |
| Ukraine | Fanatical | $9.99 | $9.99 |
| Ukraine | GamersGate | $9.99 | $9.99 |
| United States | AllYouPlay | $9.99 | $9.99 |
| United States | Microsoft Store | $9.99 | $9.99 |
| United States | Epic Games Store | $9.99 | $9.99 |
| United States | DLGamer | $9.99 | $9.99 |
| United States | GameBillet | $9.99 | $9.99 |
| United States | Fanatical | $9.99 | $9.99 |
| United States | GamersGate | $9.99 | $9.99 |
| Türkiye | GamersGate | ₺498.98 | $9.99 |
| Kazakhstan | Steam | $9.99 | $9.99 |
| Kazakhstan | AllYouPlay | $9.99 | $9.99 |
| Kazakhstan | Microsoft Store | $9.99 | $9.99 |
| Kazakhstan | Epic Games Store | $9.99 | $9.99 |
| Kazakhstan | DLGamer | $9.99 | $9.99 |
| Kazakhstan | GameBillet | $9.99 | $9.99 |
| Kazakhstan | Fanatical | $9.99 | $9.99 |
| Kazakhstan | GamersGate | $9.99 | $9.99 |
| Türkiye | GameBillet | ₺499.18 | $10.00 |
| Türkiye | Fanatical | ₺499.18 | $10.00 |
| United Kingdom | Green Man Gaming | £7.47−12% | $10.00 |
| Argentina | GamesPlanet FR | $16,250.01−5% | $10.57 |
| Argentina | GamesPlanet DE | $16,250.01−5% | $10.57 |
| Germany (EU) | GamesPlanet FR | €9.49−5% | $10.59 |
| Germany (EU) | GamesPlanet DE | €9.49−5% | $10.59 |
| United Kingdom | GamesPlanet FR | £7.91−5% | $10.59 |
| United Kingdom | GamesPlanet DE | £7.91−5% | $10.59 |
| India | GamesPlanet FR | ₹1,006.58−5% | $10.59 |
| India | GamesPlanet DE | ₹1,006.58−5% | $10.59 |
| United States | GamesPlanet FR | $10.60−5% | $10.60 |
| United States | GamesPlanet DE | $10.60−5% | $10.60 |
| Poland | GamesPlanet FR | zł 41.89−5% | $10.60 |
| Poland | GamesPlanet DE | zł 41.89−5% | $10.60 |
| Ukraine | GamesPlanet FR | $10.60−5% | $10.60 |
| Ukraine | GamesPlanet DE | $10.60−5% | $10.60 |
| Türkiye | GamesPlanet FR | ₺529.54−5% | $10.60 |
| Türkiye | GamesPlanet DE | ₺529.54−5% | $10.60 |
| Brazil | GamesPlanet FR | R$57.62−5% | $10.60 |
| Brazil | GamesPlanet DE | R$57.62−5% | $10.60 |
| Kazakhstan | GamesPlanet FR | $10.60−5% | $10.60 |
| Kazakhstan | GamesPlanet DE | $10.60−5% | $10.60 |
| Poland | Steam | zł 41.99 | $10.63 |
| Poland | AllYouPlay | zł 41.99 | $10.63 |
| Poland | DLGamer | zł 41.99 | $10.63 |
| Poland | GamersGate | zł 41.99 | $10.63 |
| Poland | Epic Games Store | zł 42.00 | $10.63 |
| Argentina | Gamesplanet | $16,550.32−5% | $10.77 |
| Germany (EU) | Gamesplanet | €9.66−5% | $10.78 |
| India | Gamesplanet | ₹1,025.05−5% | $10.78 |
| United States | Gamesplanet | $10.79−5% | $10.79 |
| Ukraine | Gamesplanet | $10.79−5% | $10.79 |
| United Kingdom | Gamesplanet | £8.06−5% | $10.79 |
| Brazil | Gamesplanet | R$58.68−5% | $10.79 |
| Kazakhstan | Gamesplanet | $10.79−5% | $10.79 |
| Poland | Gamesplanet | zł 42.66−5% | $10.80 |
| Türkiye | Gamesplanet | ₺539.27−5% | $10.80 |
| Germany (EU) | Steam | €9.99 | $11.15 |
| Germany (EU) | AllYouPlay | €9.99 | $11.15 |
| Germany (EU) | Epic Games Store | €9.99 | $11.15 |
| Germany (EU) | Microsoft Store | €9.99 | $11.15 |
| Germany (EU) | DLGamer | €9.99 | $11.15 |
| Germany (EU) | GameBillet | €9.99 | $11.15 |
| Germany (EU) | Fanatical | €9.99 | $11.15 |
| Germany (EU) | GamersGate | €9.99 | $11.15 |
| Poland | GameBillet | zł 44.10 | $11.16 |
| United Kingdom | Microsoft Store | £8.39 | $11.23 |
| United Kingdom | Steam | £8.49 | $11.37 |
| United Kingdom | Epic Games Store | £8.49 | $11.37 |
| United Kingdom | AllYouPlay | £8.49 | $11.37 |
| United Kingdom | DLGamer | £8.49 | $11.37 |
| United Kingdom | GameBillet | £8.49 | $11.37 |
| United Kingdom | Fanatical | £8.49 | $11.37 |
| United Kingdom | GamersGate | £8.49 | $11.37 |
| India | AllYouPlay | ₹1,094.40 | $11.51 |
| Poland | Microsoft Store | zł 45.99 | $11.64 |
About
Surviving Mars: Relaunched - Feeding the Future is $8.79 at Green Man Gaming right now, 12% below its regular price of $11.37. The lowest price we have recorded is $8.79 (Nov 2, 2026). Good deal: A solid price, though it has been cheaper.
Follow the dreams of humanity's boldest pioneers in Surviving Mars: Relaunched "Feeding the Future". Master the art of feeding a colony and face the challenges of life on Mars. Contains new buildings, food resources, colonist traits, technologies, and laws.














