Street Fighter™ 6 - Year 3 Ultimate Pass PC
DLCfor Street Fighter™ 6Compare prices from 11 stores. Right now the lowest price is $33.59 at Fanatical.
Compare prices in official stores
All live offers in United States, cheapest first.
FanaticalStreet Fighter™ 6 - Year 3 Ultimate Pass$47.99−30%$33.59
Humble StoreStreet Fighter™ 6 - Year 3 Ultimate Pass$47.99−20%$38.39
GamersGateStreet Fighter™ 6 - Year 3 Ultimate Pass$47.99−20%$38.39
GameBilletStreet Fighter™ 6 - Year 3 Ultimate Pass$47.99−17%$39.78
GamesplanetStreet Fighter™ 6 - Year 3 Ultimate Pass$47.99−10%$43.19
Compare prices in keyshops
Key resellers, not official stores. Check region locks and refund terms before you buy.
LoadedStreet Fighter™ 6 - Year 3 Ultimate PassDRM: Steam$34.79Shop now
Buy now or wait?
This is about as low as it gets.
- Within 0% of the all-time low.
- Cheaper than its typical sale price.
- 30% is the deepest discount seen.
- Typical sale price
- $33.59
- Best discount seen
- −30%
- Sales tracked
- 1
Price stats
- Best price now
- $33.59at Fanatical
- All-time low
- $33.55Sep 17, 2026
- 3-month low
- $33.59
- 1-year low
- $33.59
- Regular price
- $47.99
- Discounts in the last year
- 7Last discount: Nov 2, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| IndiaCheapest region | GamersGate | ₹2,397.60−20% | $25.26 |
| Brazil | GamersGate | R$167.20−20% | $30.75 |
| India | Green Man Gaming | ₹2,997.00 | $31.57 |
| India | Steam | ₹2,997.00 | $31.57 |
| India | Fanatical | ₹3,181.17−30% | $33.51 |
| Türkiye | Fanatical | ₺1,678.49−30% | $33.57 |
| United States | Fanatical | $33.59−30% | $33.59 |
| Kazakhstan | Fanatical | $33.59−30% | $33.59 |
| Brazil | Fanatical | R$182.67−30% | $33.59 |
| Ukraine | Fanatical | $33.59−30% | $33.59 |
| Argentina | Fanatical | $51,916.70−30% | $33.61 |
| Argentina | Green Man Gaming | $55,626.14 | $36.01 |
| Argentina | Steam | $55,626.14 | $36.01 |
| Türkiye | Green Man Gaming | ₺1,873.38 | $37.47 |
| Türkiye | Steam | ₺1,873.38 | $37.47 |
| United Kingdom | Fanatical | £27.99−30% | $37.53 |
| India | Humble Store | ₹3,635.76−20% | $38.30 |
| Türkiye | Humble Store | ₺1,917.58−20% | $38.36 |
| United States | Humble Store | $38.39−20% | $38.39 |
| United States | GamersGate | $38.39−20% | $38.39 |
| Kazakhstan | Humble Store | $38.39−20% | $38.39 |
| Kazakhstan | GamersGate | $38.39−20% | $38.39 |
| Ukraine | Humble Store | $38.39−20% | $38.39 |
| Ukraine | GamersGate | $38.39−20% | $38.39 |
| Brazil | Humble Store | R$208.78−20% | $38.40 |
| Argentina | Humble Store | $59,335.58−20% | $38.41 |
| Argentina | GamersGate | $59,335.58−20% | $38.41 |
| Brazil | Steam | R$209.00 | $38.44 |
| Brazil | Green Man Gaming | R$209.00 | $38.44 |
| Brazil | Nuuvem | R$209.00 | $38.44 |
| Germany (EU) | Fanatical | €34.99−30% | $39.17 |
| Poland | Fanatical | zł 154.55−30% | $39.17 |
| India | GameBillet | ₹3,767.40−17% | $39.69 |
| Türkiye | GameBillet | ₺1,987.81−17% | $39.76 |
| Kazakhstan | GameBillet | $39.78−17% | $39.78 |
| United States | GameBillet | $39.78−17% | $39.78 |
| Ukraine | GameBillet | $39.78−17% | $39.78 |
| Argentina | GameBillet | $61,483.97−17% | $39.80 |
| United Kingdom | Humble Store | £31.99−20% | $42.90 |
| United Kingdom | GamersGate | £31.99−20% | $42.90 |
| United States | GamesPlanet US | $43.19−10% | $43.19 |
| Kazakhstan | GamesPlanet US | $43.19−10% | $43.19 |
| United States | Gamesplanet | $43.19−10% | $43.19 |
| Ukraine | GamesPlanet US | $43.19−10% | $43.19 |
| India | WinGameStore | ₹4,241.88−7% | $44.68 |
| Türkiye | WinGameStore | ₺2,238.16−7% | $44.77 |
| Germany (EU) | Humble Store | €39.99−20% | $44.77 |
| Germany (EU) | GamersGate | €39.99−20% | $44.77 |
| Poland | Humble Store | zł 176.63−20% | $44.77 |
| Germany (EU) | WinGameStore | €40.00−7% | $44.78 |
| United States | WinGameStore | $44.79−7% | $44.79 |
| Kazakhstan | WinGameStore | $44.79−7% | $44.79 |
| Poland | WinGameStore | zł 176.69−7% | $44.79 |
| Ukraine | WinGameStore | $44.79−7% | $44.79 |
| United Kingdom | WinGameStore | £33.41−7% | $44.80 |
| Brazil | WinGameStore | R$243.58−7% | $44.80 |
| Argentina | WinGameStore | $69,227.42−7% | $44.82 |
| Poland | GamersGate | zł 183.20−20% | $46.44 |
| Türkiye | IndieGala | ₺2,398.06 | $47.97 |
| United States | Steam | $47.99 | $47.99 |
| United States | Nuuvem | $47.99 | $47.99 |
| United States | Green Man Gaming | $47.99 | $47.99 |
| United States | IndieGala | $47.99 | $47.99 |
| Kazakhstan | Green Man Gaming | $47.99 | $47.99 |
| Kazakhstan | IndieGala | $47.99 | $47.99 |
| Kazakhstan | Steam | $47.99 | $47.99 |
| Kazakhstan | Nuuvem | $47.99 | $47.99 |
| Ukraine | Steam | $47.99 | $47.99 |
| Ukraine | Green Man Gaming | $47.99 | $47.99 |
| Ukraine | IndieGala | $47.99 | $47.99 |
| Ukraine | Nuuvem | $47.99 | $47.99 |
| Brazil | IndieGala | R$260.98 | $48.00 |
| Argentina | IndieGala | $74,173.34 | $48.02 |
| Germany (EU) | Gamesplanet | €43.09−10% | $48.24 |
| Poland | Gamesplanet | zł 190.34−10% | $48.25 |
| United Kingdom | Gamesplanet | £35.99−10% | $48.26 |
| Germany (EU) | GamesPlanet FR | €44.99−10% | $50.37 |
| Germany (EU) | GamesPlanet DE | €44.99−10% | $50.37 |
| Poland | GamesPlanet FR | zł 198.72−10% | $50.37 |
| Poland | GamesPlanet DE | zł 198.72−10% | $50.37 |
| United Kingdom | GamesPlanet FR | £37.57−10% | $50.38 |
| United Kingdom | GamesPlanet DE | £37.57−10% | $50.38 |
| United Kingdom | GameBillet | £37.59−6% | $50.41 |
| Germany (EU) | GameBillet | €46.99−6% | $52.60 |
| Poland | GameBillet | zł 207.55−6% | $52.61 |
| United Kingdom | Steam | £39.99 | $53.62 |
| United Kingdom | Green Man Gaming | £39.99 | $53.62 |
| United Kingdom | IndieGala | £39.99 | $53.62 |
| Germany (EU) | Green Man Gaming | €49.99 | $55.96 |
| Germany (EU) | IndieGala | €49.99 | $55.96 |
| Germany (EU) | Steam | €49.99 | $55.96 |
| Poland | IndieGala | zł 220.80 | $55.97 |
| Poland | Green Man Gaming | zł 229.00 | $58.05 |
| Poland | Steam | zł 229.00 | $58.05 |
About
Street Fighter™ 6 - Year 3 Ultimate Pass is $33.59 at Fanatical right now, 30% below its regular price of $47.99. The lowest price we have recorded is $33.55 (Sep 17, 2026). Buy now: This is about as low as it gets.
Year 3 Ultimate Pass - 4 additional characters - 4 additional characters' colors: Outfit 1 Colors 3-10 - 4 additional characters' costume: Outfit 2 (including colors 1-10) - 4 additional characters' costume: Outfit 3 (including colors 1-10) - 1 additional stage - Bonus: 5,800 Drive Tickets














