Son of a Gun PC
Compare prices from 12 stores. Right now the lowest price is $2.44 at Fanatical.
Compare prices in official stores
All live offers in United States, cheapest first.
FanaticalSon of a Gun$9.99−76%$2.44
GamesPlanet USSon of a Gun$9.99−74%$2.60
GamesPlanet FRSon of a Gun$10.92−74%$2.84
GamesPlanet DESon of a Gun$10.92−74%$2.84
GOGSon of a GunDRM: DRM-free$9.99−70%$2.99Shop now
Buy now or wait?
A better price is likely soon.
- Cheaper than its typical sale price.
- 76% is the deepest discount seen.
- GOG Black Friday starts in 20 days.
- Chance of a sale in 30 days
- 75%
- Typical sale price
- $2.44
- Best discount seen
- −76%
- Sales tracked
- 1
Price stats
- Best price now
- $2.44at Fanatical
- All-time low
- $2.16Jul 28, 2025
- 3-month low
- $2.44
- 1-year low
- $2.44
- Regular price
- $10.92
- Discounts in the last year
- 9Last discount: Nov 3, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| ArgentinaCheapest region | GOG | $1.89−70% | $1.89 |
| Türkiye | GOG | $1.89−70% | $1.89 |
| Brazil | GOG | R$10.79−70% | $1.98 |
| Brazil | DreamGame | R$10.80−70% | $1.99 |
| Brazil | AllYouPlay | R$10.80−70% | $1.99 |
| Ukraine | GOG | $2.19−70% | $2.19 |
| United States | Fanatical | $2.44−76% | $2.44 |
| Kazakhstan | GOG | ₸1,170.00−70% | $2.58 |
| Argentina | GamesPlanet US | $3,993.86−74% | $2.59 |
| Türkiye | GamesPlanet US | ₺129.82−74% | $2.60 |
| Germany (EU) | GamesPlanet US | €2.32−74% | $2.60 |
| United States | GamesPlanet US | $2.60−74% | $2.60 |
| Ukraine | GamesPlanet US | $2.60−74% | $2.60 |
| Kazakhstan | GamesPlanet US | $2.60−74% | $2.60 |
| United Kingdom | GamesPlanet US | £1.94−74% | $2.60 |
| Brazil | GamesPlanet US | R$14.14−74% | $2.60 |
| India | GamesPlanet US | ₹246.77−74% | $2.60 |
| Poland | GamesPlanet US | zł 10.26−74% | $2.60 |
| Argentina | GamesPlanet FR | $4,364.25−74% | $2.83 |
| Argentina | GamesPlanet DE | $4,364.25−74% | $2.83 |
| Türkiye | GamesPlanet FR | ₺142.05−74% | $2.84 |
| Türkiye | GamesPlanet DE | ₺142.05−74% | $2.84 |
| Germany (EU) | GamesPlanet FR | €2.54−74% | $2.84 |
| Germany (EU) | GamesPlanet DE | €2.54−74% | $2.84 |
| United States | GamesPlanet FR | $2.84−74% | $2.84 |
| United States | GamesPlanet DE | $2.84−74% | $2.84 |
| Ukraine | GamesPlanet FR | $2.84−74% | $2.84 |
| Ukraine | GamesPlanet DE | $2.84−74% | $2.84 |
| Kazakhstan | GamesPlanet FR | $2.84−74% | $2.84 |
| Kazakhstan | GamesPlanet DE | $2.84−74% | $2.84 |
| United Kingdom | GamesPlanet FR | £2.12−74% | $2.84 |
| United Kingdom | GamesPlanet DE | £2.12−74% | $2.84 |
| India | GamesPlanet FR | ₹269.99−74% | $2.84 |
| India | GamesPlanet DE | ₹269.99−74% | $2.84 |
| Türkiye | AllYouPlay | ₺142.58−70% | $2.85 |
| Brazil | GamesPlanet FR | R$15.47−74% | $2.85 |
| Brazil | GamesPlanet DE | R$15.47−74% | $2.85 |
| Poland | GamesPlanet FR | zł 11.23−74% | $2.85 |
| Poland | GamesPlanet DE | zł 11.23−74% | $2.85 |
| Poland | AllYouPlay | zł 11.27−70% | $2.86 |
| Germany (EU) | AllYouPlay | €2.61−70% | $2.92 |
| Argentina | Gamesplanet | $4,567.89−74% | $2.96 |
| Türkiye | Gamesplanet | ₺148.51−74% | $2.97 |
| Ukraine | Gamesplanet | $2.97−74% | $2.97 |
| Kazakhstan | Gamesplanet | $2.97−74% | $2.97 |
| India | Gamesplanet | ₹282.30−74% | $2.97 |
| Germany (EU) | Gamesplanet | €2.66−74% | $2.98 |
| United Kingdom | Gamesplanet | £2.22−74% | $2.98 |
| Brazil | Gamesplanet | R$16.18−74% | $2.98 |
| Poland | Gamesplanet | zł 11.74−74% | $2.98 |
| United States | GOG | $2.99−70% | $2.99 |
| India | GOG | $2.99−70% | $2.99 |
| Türkiye | DreamGame | ₺149.80−70% | $3.00 |
| United States | AllYouPlay | $3.00−70% | $3.00 |
| Ukraine | DreamGame | $3.00−70% | $3.00 |
| Ukraine | AllYouPlay | $3.00−70% | $3.00 |
| Kazakhstan | DreamGame | $3.00−70% | $3.00 |
| Kazakhstan | AllYouPlay | $3.00−70% | $3.00 |
| India | DreamGame | ₹284.74−70% | $3.00 |
| India | AllYouPlay | ₹286.15−70% | $3.01 |
| Poland | GOG | zł 11.99−70% | $3.04 |
| Germany (EU) | DreamGame | €2.92−70% | $3.27 |
| Germany (EU) | GOG | €2.95−70% | $3.30 |
| United Kingdom | DreamGame | £2.55−70% | $3.42 |
| United Kingdom | AllYouPlay | £2.55−70% | $3.42 |
| United Kingdom | GOG | £2.55−70% | $3.42 |
| Ukraine | Steam | ₴199.00 | $4.37 |
| India | Steam | ₹550.00 | $5.79 |
| Argentina | Steam | $6.29 | $6.29 |
| Türkiye | Steam | $6.29 | $6.29 |
| Brazil | Nuuvem | R$35.99 | $6.62 |
| Brazil | Steam | R$35.99 | $6.62 |
| Argentina | Fanatical | $11,490.03−25% | $7.44 |
| Türkiye | Fanatical | ₺373.50−25% | $7.47 |
| Ukraine | Fanatical | $7.48−25% | $7.48 |
| Kazakhstan | Fanatical | $7.48−25% | $7.48 |
| Brazil | Fanatical | R$40.68−25% | $7.48 |
| India | Fanatical | ₹709.95−25% | $7.48 |
| Germany (EU) | Fanatical | €7.30−25% | $8.17 |
| Poland | Fanatical | zł 32.27−25% | $8.18 |
| United Kingdom | Fanatical | £6.36−25% | $8.53 |
| Kazakhstan | Steam | ₸3,900.00 | $8.60 |
| United States | Gamesplanet | $8.99−10% | $8.99 |
| Argentina | Humble Store | $15,345.64 | $9.93 |
| Argentina | GamersGate | $15,345.64 | $9.93 |
| Türkiye | Humble Store | ₺498.97 | $9.98 |
| Türkiye | GamersGate | ₺498.98 | $9.98 |
| Brazil | GamersGate | R$54.27 | $9.98 |
| Ukraine | Humble Store | $9.99 | $9.99 |
| Ukraine | GamersGate | $9.99 | $9.99 |
| Ukraine | Green Man Gaming | $9.99 | $9.99 |
| Kazakhstan | Humble Store | $9.99 | $9.99 |
| Kazakhstan | GamersGate | $9.99 | $9.99 |
| Kazakhstan | Green Man Gaming | $9.99 | $9.99 |
| Brazil | Humble Store | R$54.33 | $9.99 |
| India | Humble Store | ₹948.18 | $9.99 |
| India | GamersGate | ₹948.60 | $9.99 |
| United States | Steam | $9.99 | $9.99 |
| United States | Green Man Gaming | $9.99 | $9.99 |
| United States | GamersGate | $9.99 | $9.99 |
| United States | Humble Store | $9.99 | $9.99 |
| United States | DreamGame | $9.99 | $9.99 |
| Poland | Steam | zł 39.99 | $10.14 |
| Poland | Green Man Gaming | zł 39.99 | $10.14 |
| Poland | GamersGate | zł 42.94 | $10.88 |
| Germany (EU) | Steam | €9.75 | $10.91 |
| Germany (EU) | Humble Store | €9.75 | $10.91 |
| Germany (EU) | GamersGate | €9.75 | $10.91 |
| Germany (EU) | Green Man Gaming | €9.75 | $10.91 |
| Poland | Humble Store | zł 43.10 | $10.92 |
| United Kingdom | Humble Store | £8.50 | $11.40 |
| United Kingdom | GamersGate | £8.50 | $11.40 |
| United Kingdom | Green Man Gaming | £8.50 | $11.40 |
| United Kingdom | Steam | £8.50 | $11.40 |
About
Son of a Gun is $2.44 at Fanatical right now, 76% below its regular price of $10.92. The lowest price we have recorded is $2.16 (Jul 28, 2025). Wait: A better price is likely soon.
A retro-inspired, action packed, twin-stick shooter full of bullets, blood and explosions. Collect and manage your guns to exterminate jungle zombies, swarming bugs, heavy robots, slimy monsters and even space ghosts.


















