SCUM Luis Moncada Character Pack PC
DLCfor SCUMCompare prices from 16 stores. Right now the lowest price is $9.69 at GamesPlanet US.
Compare prices in official stores
All live offers in United States, cheapest first.
GamesPlanet USSCUM Luis Moncada Character Pack$14.99−35%$9.69
DreamGameSCUM Luis Moncada Character Pack$14.99−33%$10.04
AllYouPlaySCUM Luis Moncada Character Pack$14.99−33%$10.04
NuuvemSCUM Luis Moncada Character Pack$14.99−33%$10.04
GamesPlanet FRSCUM Luis Moncada Character Pack$16.56−38%$10.29
Buy now or wait?
A better price is likely soon.
- Typical sale price
- $9.29
- Best discount seen
- −38%
- Sales tracked
- 1
Price stats
- Best price now
- $9.69at GamesPlanet US
- All-time low
- $7.49Jan 24, 2025
- 3-month low
- $9.29
- 1-year low
- $9.29
- Regular price
- $16.56
- Discounts in the last year
- 10Last discount: Nov 2, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| BrazilCheapest region | GameBillet | R$31.48−33% | $5.79 |
| Brazil | Nuuvem | R$31.48−33% | $5.79 |
| Ukraine | Steam | ₴333.00 | $7.33 |
| India | Steam | ₹740.00 | $7.78 |
| Brazil | Steam | R$46.99 | $8.64 |
| Germany (EU) | DreamGame | €7.93−46% | $8.85 |
| Argentina | Steam | $8.99 | $8.99 |
| Türkiye | Steam | $8.99 | $8.99 |
| Kazakhstan | Steam | ₸4,100.00 | $9.04 |
| United Kingdom | DreamGame | £6.86−46% | $9.18 |
| India | Fanatical | ₹881.74−38% | $9.27 |
| Argentina | Fanatical | $14,270.37−38% | $9.28 |
| Türkiye | Fanatical | ₺463.87−38% | $9.29 |
| Brazil | Fanatical | R$50.52−38% | $9.29 |
| Ukraine | Fanatical | $9.29−38% | $9.29 |
| Kazakhstan | Fanatical | $9.29−38% | $9.29 |
| Germany (EU) | GamesPlanet US | €8.65−35% | $9.65 |
| India | GamesPlanet US | ₹919.70−35% | $9.67 |
| United Kingdom | GamesPlanet US | £7.23−35% | $9.68 |
| Argentina | GamesPlanet US | $14,884.81−35% | $9.68 |
| Poland | GamesPlanet US | zł 38.25−35% | $9.68 |
| Türkiye | GamesPlanet US | ₺483.85−35% | $9.69 |
| Brazil | GamesPlanet US | R$52.70−35% | $9.69 |
| United States | GamesPlanet US | $9.69−35% | $9.69 |
| Ukraine | GamesPlanet US | $9.69−35% | $9.69 |
| Kazakhstan | GamesPlanet US | $9.69−35% | $9.69 |
| Germany (EU) | WinGameStore | €8.96−33% | $10.00 |
| India | WinGameStore | ₹952.92−33% | $10.02 |
| India | Nuuvem | ₹952.92−33% | $10.02 |
| United Kingdom | WinGameStore | £7.49−33% | $10.03 |
| Brazil | AllYouPlay | R$54.56−33% | $10.03 |
| Argentina | WinGameStore | $15,422.44−33% | $10.03 |
| India | AllYouPlay | ₹953.66−33% | $10.03 |
| Poland | WinGameStore | zł 39.63−33% | $10.03 |
| Türkiye | WinGameStore | ₺501.32−33% | $10.04 |
| Brazil | WinGameStore | R$54.60−33% | $10.04 |
| United States | Nuuvem | $10.04−33% | $10.04 |
| United States | AllYouPlay | $10.04−33% | $10.04 |
| Ukraine | WinGameStore | $10.04−33% | $10.04 |
| Ukraine | DreamGame | $10.04−33% | $10.04 |
| Ukraine | Nuuvem | $10.04−33% | $10.04 |
| Ukraine | AllYouPlay | $10.04−33% | $10.04 |
| Kazakhstan | WinGameStore | $10.04−33% | $10.04 |
| Kazakhstan | DreamGame | $10.04−33% | $10.04 |
| Kazakhstan | Nuuvem | $10.04−33% | $10.04 |
| Kazakhstan | AllYouPlay | $10.04−33% | $10.04 |
| United States | DreamGame | $10.04−33% | $10.04 |
| Germany (EU) | Fanatical | €9.16−38% | $10.22 |
| Poland | Fanatical | zł 40.49−38% | $10.25 |
| Germany (EU) | GamesPlanet FR | €9.19−38% | $10.26 |
| Germany (EU) | GamesPlanet DE | €9.19−38% | $10.26 |
| Argentina | GamesPlanet FR | $15,790.35−38% | $10.27 |
| Argentina | GamesPlanet DE | $15,790.35−38% | $10.27 |
| India | GamesPlanet FR | ₹976.87−38% | $10.27 |
| India | GamesPlanet DE | ₹976.87−38% | $10.27 |
| United Kingdom | GamesPlanet FR | £7.68−38% | $10.28 |
| United Kingdom | GamesPlanet DE | £7.68−38% | $10.28 |
| Poland | GamesPlanet FR | zł 40.63−38% | $10.28 |
| Poland | GamesPlanet DE | zł 40.63−38% | $10.28 |
| Türkiye | GamesPlanet FR | ₺513.94−38% | $10.29 |
| Türkiye | GamesPlanet DE | ₺513.94−38% | $10.29 |
| Brazil | GamesPlanet FR | R$55.97−38% | $10.29 |
| Brazil | GamesPlanet DE | R$55.97−38% | $10.29 |
| United States | GamesPlanet FR | $10.29−38% | $10.29 |
| United States | GamesPlanet DE | $10.29−38% | $10.29 |
| Ukraine | GamesPlanet FR | $10.29−38% | $10.29 |
| Ukraine | GamesPlanet DE | $10.29−38% | $10.29 |
| Kazakhstan | GamesPlanet FR | $10.29−38% | $10.29 |
| Kazakhstan | GamesPlanet DE | $10.29−38% | $10.29 |
| United Kingdom | Fanatical | £7.92−38% | $10.60 |
| Poland | AllYouPlay | zł 43.64−33% | $11.04 |
| Germany (EU) | AllYouPlay | €9.91−33% | $11.06 |
| Germany (EU) | Gamesplanet | €9.93−35% | $11.08 |
| India | Gamesplanet | ₹1,055.44−35% | $11.10 |
| United Kingdom | Gamesplanet | £8.30−35% | $11.11 |
| Argentina | Gamesplanet | $17,078.16−35% | $11.11 |
| Poland | Gamesplanet | zł 43.89−35% | $11.11 |
| Türkiye | Gamesplanet | ₺555.26−35% | $11.12 |
| Brazil | Gamesplanet | R$60.47−35% | $11.12 |
| Ukraine | Gamesplanet | $11.12−35% | $11.12 |
| Kazakhstan | Gamesplanet | $11.12−35% | $11.12 |
| United Kingdom | AllYouPlay | £8.57−33% | $11.47 |
| India | GameBillet | ₹1,175.97−17% | $12.37 |
| Argentina | GameBillet | $19,032.28−17% | $12.38 |
| Türkiye | GameBillet | ₺618.66−17% | $12.39 |
| Ukraine | GameBillet | $12.39−17% | $12.39 |
| Kazakhstan | GameBillet | $12.39−17% | $12.39 |
| United States | GameBillet | $12.39−17% | $12.39 |
| United States | Gamesplanet | $13.53−10% | $13.53 |
| India | Humble Store | ₹1,422.74 | $14.96 |
| India | DLGamer | ₹1,422.74 | $14.96 |
| Argentina | Humble Store | $23,026.14 | $14.98 |
| Argentina | DLGamer | $23,026.14 | $14.98 |
| Türkiye | DLGamer | ₺748.49 | $14.99 |
| Türkiye | Humble Store | ₺748.71 | $14.99 |
| Brazil | Humble Store | R$81.52 | $14.99 |
| Brazil | DLGamer | R$81.52 | $14.99 |
| United States | DLGamer | $14.99 | $14.99 |
| Ukraine | Humble Store | $14.99 | $14.99 |
| Ukraine | Green Man Gaming | $14.99 | $14.99 |
| Ukraine | DLGamer | $14.99 | $14.99 |
| Kazakhstan | Humble Store | $14.99 | $14.99 |
| Kazakhstan | Green Man Gaming | $14.99 | $14.99 |
| Kazakhstan | DLGamer | $14.99 | $14.99 |
| United States | Steam | $14.99 | $14.99 |
| United States | Fanatical | $14.99 | $14.99 |
| United States | Green Man Gaming | $14.99 | $14.99 |
| United States | IndieGala | $14.99 | $14.99 |
| United States | WinGameStore | $14.99 | $14.99 |
| United States | GamersGate | $14.99 | $14.99 |
| United States | Humble Store | $14.99 | $14.99 |
| Germany (EU) | GameBillet | €13.90−6% | $15.51 |
| Poland | GameBillet | zł 61.45−6% | $15.55 |
| United Kingdom | GameBillet | £12.02−6% | $16.09 |
| Poland | DLGamer | zł 64.70 | $16.37 |
| Germany (EU) | Humble Store | €14.79 | $16.51 |
| Germany (EU) | Green Man Gaming | €14.79 | $16.51 |
| Germany (EU) | DLGamer | €14.79 | $16.51 |
| Germany (EU) | GamersGate | €14.79 | $16.51 |
| Germany (EU) | Steam | €14.79 | $16.51 |
| Poland | Humble Store | zł 65.38 | $16.55 |
| United Kingdom | Humble Store | £12.79 | $17.12 |
| United Kingdom | Green Man Gaming | £12.79 | $17.12 |
| United Kingdom | DLGamer | £12.79 | $17.12 |
| United Kingdom | Steam | £12.79 | $17.12 |
| Poland | Green Man Gaming | zł 67.99 | $17.21 |
| Poland | Steam | zł 67.99 | $17.21 |
About
SCUM Luis Moncada Character Pack is $9.69 at GamesPlanet US right now, 35% below its regular price of $16.56. The lowest price we have recorded is $7.49 (Jan 24, 2025). Wait: A better price is likely soon.
Play as the man himself – Luis Moncada! Including the complete model, special clothing and specific weapon. Dominate the room wherever you go and test if other players’ vests really work.




















