Planet Zoo: Barnyard Animal Pack PC
DLCfor Planet ZooCompare prices from 14 stores. Right now the lowest price is $4.15 at AllYouPlay.
Compare prices in official stores
All live offers in United States, cheapest first.
AllYouPlayPlanet Zoo: Barnyard Animal Pack$9.99−58%$4.15
GamesPlanet USPlanet Zoo: Barnyard Animal Pack$9.99−52%$4.84
IndieGalaPlanet Zoo: Barnyard Animal Pack$9.99−50%$4.99
Green Man GamingPlanet Zoo: Barnyard Animal Pack$9.99−50%$5.00
GamersGatePlanet Zoo: Barnyard Animal Pack$9.99−50%$5.00
Buy now or wait?
A solid price, though it has been cheaper.
- Cheaper than its typical sale price.
- 58% is the deepest discount seen.
- Typical sale price
- $4.15
- Best discount seen
- −58%
- Sales tracked
- 1
Price stats
- Best price now
- $4.15at AllYouPlay
- All-time low
- $3.58Nov 21, 2025
- 3-month low
- $4.15
- 1-year low
- $4.15
- Regular price
- $11.19
- Discounts in the last year
- 11Last discount: Nov 2, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| BrazilCheapest region | GamersGate | R$12.17−50% | $2.24 |
| Brazil | GameBillet | R$12.17−50% | $2.24 |
| Brazil | Green Man Gaming | R$12.17−50% | $2.24 |
| Türkiye | Green Man Gaming | ₺144.91−50% | $2.90 |
| Türkiye | GamersGate | ₺144.91−50% | $2.90 |
| Argentina | Green Man Gaming | $4,475.31−50% | $2.90 |
| India | Green Man Gaming | ₹391.00−50% | $4.12 |
| India | GamersGate | ₹391.00−50% | $4.12 |
| Kazakhstan | AllYouPlay | $4.15−58% | $4.15 |
| United States | AllYouPlay | $4.15−58% | $4.15 |
| Ukraine | AllYouPlay | $4.15−58% | $4.15 |
| Brazil | AllYouPlay | R$24.11 | $4.43 |
| Brazil | Steam | R$24.34 | $4.48 |
| Brazil | Nuuvem | R$24.34 | $4.48 |
| Türkiye | AllYouPlay | ₺226.52 | $4.53 |
| Poland | AllYouPlay | zł 17.90 | $4.54 |
| Poland | GamersGate | zł 18.00−50% | $4.56 |
| Poland | Green Man Gaming | zł 18.00−50% | $4.56 |
| Germany (EU) | AllYouPlay | €4.15−58% | $4.65 |
| India | AllYouPlay | ₹454.63 | $4.79 |
| India | GamesPlanet US | ₹458.25−52% | $4.83 |
| Kazakhstan | GamesPlanet US | $4.84−52% | $4.84 |
| United States | GamesPlanet US | $4.84−52% | $4.84 |
| Türkiye | GamesPlanet US | ₺241.84−52% | $4.84 |
| Germany (EU) | GamesPlanet US | €4.32−52% | $4.84 |
| United Kingdom | GamesPlanet US | £3.61−52% | $4.84 |
| Brazil | GamesPlanet US | R$26.32−52% | $4.84 |
| Argentina | GamesPlanet US | $7,469.14−52% | $4.84 |
| Poland | GamesPlanet US | zł 19.08−52% | $4.84 |
| Ukraine | GamesPlanet US | $4.84−52% | $4.84 |
| India | IndieGala | ₹472.45−50% | $4.98 |
| Kazakhstan | IndieGala | $4.99−50% | $4.99 |
| United States | IndieGala | $4.99−50% | $4.99 |
| Türkiye | IndieGala | ₺249.34−50% | $4.99 |
| Brazil | IndieGala | R$27.14−50% | $4.99 |
| Argentina | IndieGala | $7,700.62−50% | $4.99 |
| Ukraine | IndieGala | $4.99−50% | $4.99 |
| United States | GamersGate | $5.00−50% | $5.00 |
| United States | Green Man Gaming | $5.00−50% | $5.00 |
| Kazakhstan | GamersGate | $5.00−50% | $5.00 |
| Kazakhstan | Green Man Gaming | $5.00−50% | $5.00 |
| Argentina | GamersGate | $7,716.05−50% | $5.00 |
| Ukraine | GamersGate | $5.00−50% | $5.00 |
| Ukraine | Green Man Gaming | $5.00−50% | $5.00 |
| India | Gamesplanet | ₹496.76−51% | $5.23 |
| Germany (EU) | Gamesplanet | €4.68−51% | $5.24 |
| Türkiye | Gamesplanet | ₺262.16−51% | $5.24 |
| United Kingdom | Gamesplanet | £3.91−51% | $5.24 |
| Argentina | Gamesplanet | $8,095.22−51% | $5.24 |
| Poland | Gamesplanet | zł 20.69−51% | $5.24 |
| Kazakhstan | Gamesplanet | $5.25−51% | $5.25 |
| United States | Gamesplanet | $5.25−51% | $5.25 |
| Brazil | Gamesplanet | R$28.53−51% | $5.25 |
| Ukraine | Gamesplanet | $5.25−51% | $5.25 |
| United Kingdom | IndieGala | £3.99−50% | $5.35 |
| United Kingdom | Green Man Gaming | £4.00−50% | $5.36 |
| United Kingdom | GamersGate | £4.00−50% | $5.36 |
| India | GamesPlanet FR | ₹514.48−51% | $5.42 |
| India | GamesPlanet DE | ₹514.48−51% | $5.42 |
| Kazakhstan | GamesPlanet FR | $5.43−51% | $5.43 |
| Kazakhstan | GamesPlanet DE | $5.43−51% | $5.43 |
| United States | GamesPlanet FR | $5.43−51% | $5.43 |
| United States | GamesPlanet DE | $5.43−51% | $5.43 |
| Türkiye | GamesPlanet FR | ₺271.50−51% | $5.43 |
| Türkiye | GamesPlanet DE | ₺271.50−51% | $5.43 |
| Germany (EU) | GamesPlanet FR | €4.85−51% | $5.43 |
| Germany (EU) | GamesPlanet DE | €4.85−51% | $5.43 |
| United Kingdom | GamesPlanet FR | £4.05−51% | $5.43 |
| United Kingdom | GamesPlanet DE | £4.05−51% | $5.43 |
| Brazil | GamesPlanet FR | R$29.55−51% | $5.43 |
| Brazil | GamesPlanet DE | R$29.55−51% | $5.43 |
| Argentina | GamesPlanet FR | $8,390.98−51% | $5.43 |
| Argentina | GamesPlanet DE | $8,390.98−51% | $5.43 |
| Poland | GamesPlanet FR | zł 21.43−51% | $5.43 |
| Poland | GamesPlanet DE | zł 21.43−51% | $5.43 |
| Ukraine | GamesPlanet FR | $5.43−51% | $5.43 |
| Ukraine | GamesPlanet DE | $5.43−51% | $5.43 |
| Germany (EU) | IndieGala | €4.99−50% | $5.59 |
| Poland | IndieGala | zł 22.04−50% | $5.59 |
| Germany (EU) | GamersGate | €5.00−50% | $5.60 |
| Germany (EU) | Green Man Gaming | €5.00−50% | $5.60 |
| Argentina | Steam | $8,935.19 | $5.78 |
| Türkiye | Steam | ₺289.31 | $5.79 |
| India | GameBillet | ₹780.15−18% | $8.22 |
| Argentina | GameBillet | $12,716.05−18% | $8.23 |
| Kazakhstan | GameBillet | $8.24−18% | $8.24 |
| India | Steam | ₹782.00 | $8.24 |
| United States | GameBillet | $8.24−18% | $8.24 |
| Türkiye | GameBillet | ₺411.73−18% | $8.24 |
| Ukraine | GameBillet | $8.24−18% | $8.24 |
| India | Fanatical | ₹851.16−10% | $8.97 |
| Argentina | Fanatical | $13,873.46−10% | $8.98 |
| Kazakhstan | Fanatical | $8.99−10% | $8.99 |
| United States | Fanatical | $8.99−10% | $8.99 |
| Türkiye | Fanatical | ₺449.21−10% | $8.99 |
| Brazil | Fanatical | R$48.89−10% | $8.99 |
| Ukraine | Fanatical | $8.99−10% | $8.99 |
| Poland | Steam | zł 35.99 | $9.12 |
| United Kingdom | Fanatical | £7.19−10% | $9.64 |
| India | Humble Store | ₹945.84 | $9.96 |
| India | Nuuvem | ₹945.84 | $9.96 |
| India | WinGameStore | ₹945.84 | $9.96 |
| Türkiye | Humble Store | ₺498.97 | $9.98 |
| Türkiye | WinGameStore | ₺499.18 | $9.98 |
| United Kingdom | WinGameStore | £7.44 | $9.98 |
| Argentina | Humble Store | $15,416.67 | $9.98 |
| Argentina | WinGameStore | $15,416.67 | $9.98 |
| Poland | WinGameStore | zł 39.39 | $9.98 |
| United States | Nuuvem | $9.99 | $9.99 |
| Kazakhstan | Humble Store | $9.99 | $9.99 |
| Kazakhstan | Nuuvem | $9.99 | $9.99 |
| Kazakhstan | WinGameStore | $9.99 | $9.99 |
| Kazakhstan | Steam | $9.99 | $9.99 |
| Ukraine | Steam | $9.99 | $9.99 |
| United States | Humble Store | $9.99 | $9.99 |
| United States | Steam | $9.99 | $9.99 |
| United States | WinGameStore | $9.99 | $9.99 |
| Germany (EU) | WinGameStore | €8.92 | $9.99 |
| Brazil | Humble Store | R$54.33 | $9.99 |
| Brazil | WinGameStore | R$54.33 | $9.99 |
| Ukraine | Humble Store | $9.99 | $9.99 |
| Ukraine | Nuuvem | $9.99 | $9.99 |
| Ukraine | WinGameStore | $9.99 | $9.99 |
| Germany (EU) | Fanatical | €8.99−10% | $10.06 |
| United Kingdom | GameBillet | £7.51−6% | $10.07 |
| Poland | Fanatical | zł 39.71−10% | $10.07 |
| Germany (EU) | GameBillet | €9.39−6% | $10.51 |
| Poland | GameBillet | zł 41.48−6% | $10.51 |
| United Kingdom | Steam | £7.99 | $10.71 |
| United Kingdom | AllYouPlay | £7.99 | $10.71 |
| United Kingdom | Humble Store | £7.99 | $10.71 |
| Germany (EU) | Steam | €9.99 | $11.18 |
| Germany (EU) | Humble Store | €9.99 | $11.18 |
| Poland | Humble Store | zł 44.13 | $11.19 |
About
Planet Zoo: Barnyard Animal Pack is $4.15 at AllYouPlay right now, 58% below its regular price of $11.19. The lowest price we have recorded is $3.58 (Nov 21, 2025). Good deal: A solid price, though it has been cheaper.
Experience the rustic charm of the countryside in Planet Zoo: Barnyard Animal Pack! Bring rural beauty to your zoos and let your guests encounter seven beloved animals that have lived alongside humans for hundreds of years.

















