Panzer Corps 2 PC
Compare prices from 17 stores. Right now the lowest price is $16.00 at Green Man Gaming.
Compare prices in official stores
All live offers in United States, cheapest first.
Green Man GamingPanzer Corps 2$39.99−60%$16.00
GOGPanzer Corps 2DRM: DRM-free$39.99−50%$19.99Shop now
GamesPlanet DEPanzer Corps 2$38.07−15%$32.36
GamesPlanet FRPanzer Corps 2$38.07−15%$32.36
GameBilletPanzer Corps 2$39.99−17%$33.17
Compare prices in keyshops
Key resellers, not official stores. Check region locks and refund terms before you buy.
EnebaPanzer Corps 2DRM: Steam$5.32Shop now
Editions (1)
DLCs (18)
Buy now or wait?
A solid price, though it has been cheaper.
- Cheaper than its typical sale price.
- 60% is the deepest discount seen.
- Chance of a sale in 30 days
- 95%
- Typical sale price
- $16.00
- Best discount seen
- −60%
- Sales tracked
- 1
Price stats
- Best price now
- $16.00at Green Man Gaming
- All-time low
- $11.19Jul 11, 2025
- 3-month low
- $16.00
- 1-year low
- $16.00
- Regular price
- $41.52
- Discounts in the last year
- 7Last discount: Oct 31, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| ArgentinaCheapest region | Microsoft Store | $574.00 | $0.37 |
| Türkiye | Epic Games Store | ₺69.00 | $1.38 |
| Türkiye | Microsoft Store | ₺113.75 | $2.28 |
| India | Green Man Gaming | ₹640.00−60% | $6.73 |
| Brazil | GOG | R$37.75−50% | $6.94 |
| Argentina | Green Man Gaming | $11,674.36−60% | $7.59 |
| Türkiye | Green Man Gaming | ₺379.49−60% | $7.60 |
| Argentina | GOG | $7.69−50% | $7.69 |
| Brazil | Green Man Gaming | R$43.20−60% | $7.95 |
| Argentina | Epic Games Store | $13,041.49 | $8.48 |
| Türkiye | GOG | ₺436.09−50% | $8.73 |
| India | Epic Games Store | ₹939.00 | $9.88 |
| Brazil | Epic Games Store | R$75.99 | $13.98 |
| Kazakhstan | Green Man Gaming | $16.00−60% | $16.00 |
| Ukraine | Green Man Gaming | $16.00−60% | $16.00 |
| United States | Green Man Gaming | $16.00−60% | $16.00 |
| India | GamersGate | ₹1,600.00 | $16.83 |
| India | AllYouPlay | ₹1,600.00 | $16.83 |
| India | Steam | ₹1,600.00 | $16.83 |
| Germany (EU) | Green Man Gaming | €15.60−60% | $17.41 |
| Brazil | AllYouPlay | R$96.06 | $17.67 |
| United Kingdom | Green Man Gaming | £13.40−60% | $17.94 |
| Türkiye | AllYouPlay | ₺902.51 | $18.07 |
| Poland | GOG | zł 71.49−50% | $18.09 |
| Poland | Green Man Gaming | zł 74.00−60% | $18.73 |
| Germany (EU) | GOG | €16.99−50% | $18.96 |
| Argentina | Steam | $29,170.54 | $18.97 |
| Türkiye | GamersGate | ₺948.51 | $18.99 |
| Türkiye | Steam | ₺948.22 | $18.99 |
| Brazil | GamersGate | R$107.99 | $19.86 |
| Brazil | Steam | R$107.99 | $19.86 |
| India | GOG | $19.99−50% | $19.99 |
| Kazakhstan | GOG | $19.99−50% | $19.99 |
| Ukraine | GOG | $19.99−50% | $19.99 |
| United States | GOG | $19.99−50% | $19.99 |
| Kazakhstan | Steam | ₸9,300.00 | $20.51 |
| United Kingdom | GOG | £15.49−50% | $20.74 |
| India | Microsoft Store | ₹2,174.00 | $22.86 |
| Brazil | Microsoft Store | R$147.45 | $27.12 |
| Germany (EU) | GamesPlanet DE | €28.89−15% | $32.24 |
| Germany (EU) | GamesPlanet FR | €28.89−15% | $32.24 |
| Argentina | GamesPlanet DE | $49,639.09−15% | $32.29 |
| Argentina | GamesPlanet FR | $49,639.09−15% | $32.29 |
| India | GamesPlanet DE | ₹3,070.80−15% | $32.30 |
| India | GamesPlanet FR | ₹3,070.80−15% | $32.30 |
| Poland | GamesPlanet DE | zł 127.72−15% | $32.32 |
| Poland | GamesPlanet FR | zł 127.72−15% | $32.32 |
| United Kingdom | GamesPlanet DE | £24.15−15% | $32.33 |
| United Kingdom | GamesPlanet FR | £24.15−15% | $32.33 |
| Türkiye | GamesPlanet DE | ₺1,615.63−15% | $32.35 |
| Türkiye | GamesPlanet FR | ₺1,615.63−15% | $32.35 |
| Brazil | GamesPlanet DE | R$175.96−15% | $32.36 |
| Kazakhstan | GamesPlanet DE | $32.36−15% | $32.36 |
| Ukraine | GamesPlanet DE | $32.36−15% | $32.36 |
| United States | GamesPlanet DE | $32.36−15% | $32.36 |
| Brazil | GamesPlanet FR | R$175.96−15% | $32.36 |
| Kazakhstan | GamesPlanet FR | $32.36−15% | $32.36 |
| Ukraine | GamesPlanet FR | $32.36−15% | $32.36 |
| United States | GamesPlanet FR | $32.36−15% | $32.36 |
| India | GameBillet | ₹3,148.25−17% | $33.11 |
| Argentina | GameBillet | $50,952.44−17% | $33.14 |
| Kazakhstan | GameBillet | $33.17−17% | $33.17 |
| Türkiye | GameBillet | ₺1,656.26−17% | $33.17 |
| Ukraine | GameBillet | $33.17−17% | $33.17 |
| United States | GameBillet | $33.17−17% | $33.17 |
| Germany (EU) | GamesPlanet US | €30.35−15% | $33.87 |
| India | GamesPlanet US | ₹3,226.08−15% | $33.93 |
| Argentina | GamesPlanet US | $52,212.04−15% | $33.96 |
| Poland | GamesPlanet US | zł 134.17−15% | $33.96 |
| United Kingdom | GamesPlanet US | £25.37−15% | $33.97 |
| Kazakhstan | GamesPlanet US | $33.99−15% | $33.99 |
| Türkiye | GamesPlanet US | ₺1,697.21−15% | $33.99 |
| Ukraine | GamesPlanet US | $33.99−15% | $33.99 |
| United States | GamesPlanet US | $33.99−15% | $33.99 |
| Brazil | GamesPlanet US | R$184.85−15% | $34.00 |
| Germany (EU) | Gamesplanet | €31.51−15% | $35.16 |
| Poland | Epic Games Store | zł 139.00 | $35.18 |
| India | Gamesplanet | ₹3,349.45−15% | $35.23 |
| Argentina | Gamesplanet | $54,197.45−15% | $35.25 |
| Poland | Gamesplanet | zł 139.29−15% | $35.25 |
| United Kingdom | Gamesplanet | £26.34−15% | $35.27 |
| Türkiye | Gamesplanet | ₺1,761.99−15% | $35.28 |
| Kazakhstan | Gamesplanet | $35.29−15% | $35.29 |
| Ukraine | Gamesplanet | $35.29−15% | $35.29 |
| United States | Gamesplanet | $35.29−15% | $35.29 |
| Brazil | Gamesplanet | R$191.91−15% | $35.30 |
| Germany (EU) | Epic Games Store | €31.99 | $35.70 |
| Germany (EU) | Fanatical | €33.99 | $37.93 |
| Germany (EU) | Humble Store | €33.99 | $37.93 |
| Poland | Fanatical | zł 150.26 | $38.03 |
| Poland | Humble Store | zł 150.26 | $38.03 |
| Germany (EU) | WinGameStore | €35.71 | $39.85 |
| India | Fanatical | ₹3,795.56 | $39.92 |
| India | Humble Store | ₹3,795.56 | $39.92 |
| India | IndieGala | ₹3,795.56 | $39.92 |
| India | DLGamer | ₹3,795.56 | $39.92 |
| Poland | WinGameStore | zł 157.85 | $39.95 |
| Argentina | Fanatical | $61,428.64 | $39.96 |
| Argentina | GamersGate | $61,428.64 | $39.96 |
| Argentina | Humble Store | $61,428.64 | $39.96 |
| Argentina | IndieGala | $61,428.64 | $39.96 |
| Argentina | DLGamer | $61,428.64 | $39.96 |
| United Kingdom | WinGameStore | £29.85 | $39.96 |
| Türkiye | Fanatical | ₺1,996.80 | $39.98 |
| Türkiye | DLGamer | ₺1,996.80 | $39.98 |
| Kazakhstan | Epic Games Store | $39.99 | $39.99 |
| Ukraine | Epic Games Store | $39.99 | $39.99 |
| United States | Epic Games Store | $39.99 | $39.99 |
| Kazakhstan | Fanatical | $39.99 | $39.99 |
| Ukraine | Fanatical | $39.99 | $39.99 |
| United States | Fanatical | $39.99 | $39.99 |
| Kazakhstan | GamersGate | $39.99 | $39.99 |
| Ukraine | GamersGate | $39.99 | $39.99 |
| United States | GamersGate | $39.99 | $39.99 |
| Kazakhstan | Humble Store | $39.99 | $39.99 |
| Ukraine | Humble Store | $39.99 | $39.99 |
| United States | Humble Store | $39.99 | $39.99 |
| Kazakhstan | IndieGala | $39.99 | $39.99 |
| Ukraine | IndieGala | $39.99 | $39.99 |
| United States | IndieGala | $39.99 | $39.99 |
| Kazakhstan | AllYouPlay | $39.99 | $39.99 |
| Ukraine | AllYouPlay | $39.99 | $39.99 |
| United States | AllYouPlay | $39.99 | $39.99 |
| Kazakhstan | DLGamer | $39.99 | $39.99 |
| Ukraine | DLGamer | $39.99 | $39.99 |
| United States | DLGamer | $39.99 | $39.99 |
| Kazakhstan | Microsoft Store | $39.99 | $39.99 |
| Ukraine | Microsoft Store | $39.99 | $39.99 |
| United States | Microsoft Store | $39.99 | $39.99 |
| Ukraine | Steam | $39.99 | $39.99 |
| United States | Steam | $39.99 | $39.99 |
| Kazakhstan | WinGameStore | $39.99 | $39.99 |
| Ukraine | WinGameStore | $39.99 | $39.99 |
| United States | WinGameStore | $39.99 | $39.99 |
| Brazil | Fanatical | R$217.48 | $40.00 |
| Brazil | Humble Store | R$217.48 | $40.00 |
| Türkiye | Humble Store | ₺1,997.40 | $40.00 |
| Brazil | IndieGala | R$217.48 | $40.00 |
| Brazil | DLGamer | R$217.48 | $40.00 |
| Germany (EU) | GameBillet | €36.65−6% | $40.90 |
| Poland | GameBillet | zł 162.02−6% | $41.01 |
| United Kingdom | Fanatical | £30.99 | $41.49 |
| United Kingdom | Humble Store | £30.99 | $41.49 |
| United Kingdom | GameBillet | £31.49−6% | $42.16 |
| United Kingdom | Epic Games Store | £31.99 | $42.83 |
| Poland | DLGamer | zł 170.56 | $43.17 |
| Germany (EU) | GamersGate | €38.99 | $43.51 |
| Germany (EU) | IndieGala | €38.99 | $43.51 |
| Germany (EU) | AllYouPlay | €38.99 | $43.51 |
| Germany (EU) | DLGamer | €38.99 | $43.51 |
| Germany (EU) | Steam | €38.99 | $43.51 |
| Poland | IndieGala | zł 172.37 | $43.63 |
| Germany (EU) | Microsoft Store | €39.99 | $44.63 |
| United Kingdom | Microsoft Store | £33.49 | $44.84 |
| United Kingdom | GamersGate | £33.50 | $44.85 |
| United Kingdom | IndieGala | £33.50 | $44.85 |
| United Kingdom | AllYouPlay | £33.50 | $44.85 |
| United Kingdom | DLGamer | £33.50 | $44.85 |
| United Kingdom | Steam | £33.50 | $44.85 |
| Poland | GamersGate | zł 184.99 | $46.82 |
| Poland | AllYouPlay | zł 184.99 | $46.82 |
| Poland | Microsoft Store | zł 184.99 | $46.82 |
| Poland | Steam | zł 184.99 | $46.82 |
About
Panzer Corps 2 is $16.00 at Green Man Gaming right now, 60% below its regular price of $41.52. The lowest price we have recorded is $11.19 (Jul 11, 2025). Good deal: A solid price, though it has been cheaper.
Panzer Corps 2 is the ultimate Second World War strategy game! Enjoy the time-proven gameplay formula which has been appreciated by millions of players over the years, brought to a whole new level of refinement up to the latest technical standards.



























