Farming Simulator 22: Vermeer Pack PC
DLCfor Farming Simulator 22Compare prices from 11 stores. Right now the lowest price is $6.58 at GameBillet.
Compare prices in official stores
All live offers in United States, cheapest first.
GameBilletFarming Simulator 22: Vermeer Pack$7.99−18%$6.58
FanaticalFarming Simulator 22: Vermeer Pack$7.99−10%$7.19
GamesPlanet USFarming Simulator 22: Vermeer Pack$7.99−10%$7.19
AllYouPlayFarming Simulator 22: Vermeer Pack$7.99
SteamFarming Simulator 22: Vermeer Pack$7.99Shop now
Buy now or wait?
A solid price, though it has been cheaper.
- Cheaper than its typical sale price.
- 18% is the deepest discount seen.
- Typical sale price
- $6.58
- Best discount seen
- −18%
- Sales tracked
- 1
Price stats
- Best price now
- $6.58at GameBillet
- All-time low
- $6.58at GameBillet · Nov 1, 2026
- 3-month low
- $6.58
- 1-year low
- $6.58
- Regular price
- $9.36
- Discounts in the last year
- 6Last discount: Nov 1, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| ArgentinaCheapest region | Steam | $8,394.48 | $5.46 |
| Argentina | Green Man Gaming | $8,394.48 | $5.46 |
| Türkiye | Steam | ₺274.13 | $5.49 |
| Türkiye | Green Man Gaming | ₺274.13 | $5.49 |
| India | Steam | ₹549.00 | $5.77 |
| India | Microsoft Store | ₹549.00 | $5.77 |
| Türkiye | Microsoft Store | ₺300.00 | $6.01 |
| Argentina | Microsoft Store | $9,999.00 | $6.50 |
| Argentina | GameBillet | $10,061.15−18% | $6.54 |
| India | GameBillet | ₹624.53−18% | $6.57 |
| Ukraine | GameBillet | $6.58−18% | $6.58 |
| United States | GameBillet | $6.58−18% | $6.58 |
| Türkiye | GameBillet | ₺328.56−18% | $6.58 |
| Kazakhstan | GameBillet | $6.58−18% | $6.58 |
| Brazil | Steam | R$37.95 | $6.98 |
| Brazil | Microsoft Store | R$37.95 | $6.98 |
| Argentina | GamesPlanet US | $10,993.87−10% | $7.15 |
| Argentina | Fanatical | $10,993.87−10% | $7.15 |
| India | GamesPlanet US | ₹682.42−10% | $7.18 |
| India | Fanatical | ₹682.42−10% | $7.18 |
| Ukraine | GamesPlanet US | $7.19−10% | $7.19 |
| Ukraine | Fanatical | $7.19−10% | $7.19 |
| United States | GamesPlanet US | $7.19−10% | $7.19 |
| United States | Fanatical | $7.19−10% | $7.19 |
| Türkiye | GamesPlanet US | ₺359.02−10% | $7.19 |
| Türkiye | Fanatical | ₺359.02−10% | $7.19 |
| Germany (EU) | GamesPlanet US | €6.44−10% | $7.19 |
| United Kingdom | GamesPlanet US | £5.37−10% | $7.19 |
| Brazil | GamesPlanet US | R$39.10−10% | $7.19 |
| Brazil | Fanatical | R$39.10−10% | $7.19 |
| Poland | GamesPlanet US | zł 28.40−10% | $7.19 |
| Kazakhstan | GamesPlanet US | $7.19−10% | $7.19 |
| Kazakhstan | Fanatical | $7.19−10% | $7.19 |
| Poland | Steam | zł 29.99 | $7.59 |
| Poland | Green Man Gaming | zł 29.99 | $7.59 |
| Poland | Microsoft Store | zł 29.99 | $7.59 |
| Argentina | IndieGala | $12,217.11 | $7.95 |
| India | IndieGala | ₹758.35 | $7.98 |
| Brazil | GamersGate | R$43.41 | $7.98 |
| Argentina | GamesPlanet FR | $12,269.59−10% | $7.98 |
| Argentina | GamesPlanet DE | $12,269.59−10% | $7.98 |
| United States | Steam | $7.99 | $7.99 |
| Ukraine | IndieGala | $7.99 | $7.99 |
| Ukraine | AllYouPlay | $7.99 | $7.99 |
| Ukraine | Microsoft Store | $7.99 | $7.99 |
| Ukraine | Green Man Gaming | $7.99 | $7.99 |
| United States | IndieGala | $7.99 | $7.99 |
| United States | AllYouPlay | $7.99 | $7.99 |
| United States | Microsoft Store | $7.99 | $7.99 |
| United States | Green Man Gaming | $7.99 | $7.99 |
| Ukraine | Steam | $7.99 | $7.99 |
| Türkiye | IndieGala | ₺398.96 | $7.99 |
| Brazil | IndieGala | R$43.45 | $7.99 |
| Kazakhstan | Steam | $7.99 | $7.99 |
| Kazakhstan | IndieGala | $7.99 | $7.99 |
| Kazakhstan | AllYouPlay | $7.99 | $7.99 |
| Kazakhstan | Microsoft Store | $7.99 | $7.99 |
| Kazakhstan | Green Man Gaming | $7.99 | $7.99 |
| India | GamesPlanet FR | ₹761.49−10% | $8.01 |
| India | GamesPlanet DE | ₹761.49−10% | $8.01 |
| Ukraine | GamesPlanet FR | $8.02−10% | $8.02 |
| Ukraine | GamesPlanet DE | $8.02−10% | $8.02 |
| United States | GamesPlanet FR | $8.02−10% | $8.02 |
| United States | GamesPlanet DE | $8.02−10% | $8.02 |
| Türkiye | GamesPlanet FR | ₺400.64−10% | $8.02 |
| Türkiye | GamesPlanet DE | ₺400.64−10% | $8.02 |
| Germany (EU) | GamesPlanet FR | €7.19−10% | $8.02 |
| Germany (EU) | GamesPlanet DE | €7.19−10% | $8.02 |
| Germany (EU) | Fanatical | €7.19−10% | $8.02 |
| United Kingdom | GamesPlanet FR | £5.99−10% | $8.02 |
| United Kingdom | GamesPlanet DE | £5.99−10% | $8.02 |
| Brazil | GamesPlanet FR | R$43.63−10% | $8.02 |
| Brazil | GamesPlanet DE | R$43.63−10% | $8.02 |
| Poland | GamesPlanet FR | zł 31.69−10% | $8.02 |
| Poland | GamesPlanet DE | zł 31.69−10% | $8.02 |
| Poland | Fanatical | zł 31.69−10% | $8.02 |
| Kazakhstan | GamesPlanet FR | $8.02−10% | $8.02 |
| Kazakhstan | GamesPlanet DE | $8.02−10% | $8.02 |
| United Kingdom | GameBillet | £6.10−6% | $8.17 |
| United Kingdom | Fanatical | £6.25−10% | $8.37 |
| Germany (EU) | GameBillet | €7.51−6% | $8.38 |
| Argentina | Gamesplanet | $12,889.34−10% | $8.38 |
| Poland | GameBillet | zł 33.10−6% | $8.38 |
| India | Gamesplanet | ₹799.85−10% | $8.41 |
| United Kingdom | Gamesplanet | £6.29−10% | $8.42 |
| Poland | Gamesplanet | zł 33.28−10% | $8.42 |
| Ukraine | Gamesplanet | $8.43−10% | $8.43 |
| United States | Gamesplanet | $8.43−10% | $8.43 |
| Türkiye | Gamesplanet | ₺420.76−10% | $8.43 |
| Germany (EU) | Gamesplanet | €7.55−10% | $8.43 |
| Brazil | Gamesplanet | R$45.83−10% | $8.43 |
| Kazakhstan | Gamesplanet | $8.43−10% | $8.43 |
| Brazil | AllYouPlay | R$46.42 | $8.54 |
| United Kingdom | IndieGala | £6.49 | $8.69 |
| United Kingdom | AllYouPlay | £6.49 | $8.69 |
| Poland | AllYouPlay | zł 34.46 | $8.72 |
| Türkiye | AllYouPlay | ₺436.12 | $8.73 |
| Poland | IndieGala | zł 35.21 | $8.91 |
| Germany (EU) | Steam | €7.99 | $8.92 |
| Germany (EU) | IndieGala | €7.99 | $8.92 |
| Germany (EU) | AllYouPlay | €7.99 | $8.92 |
| Germany (EU) | Microsoft Store | €7.99 | $8.92 |
| Germany (EU) | Green Man Gaming | €7.99 | $8.92 |
| India | AllYouPlay | ₹875.30 | $9.21 |
| United Kingdom | Steam | £6.95 | $9.31 |
| United Kingdom | Microsoft Store | £6.95 | $9.31 |
| United Kingdom | Green Man Gaming | £6.95 | $9.31 |
About
Farming Simulator 22: Vermeer Pack is $6.58 at GameBillet right now, 18% below its regular price of $9.36. The lowest price we have recorded is $6.58 (Nov 1, 2026). Good deal: A solid price, though it has been cheaper.
From the inventors of the round baler comes a set of innovative machines for Farming Simulator 22: In addition to the world’s first self-propelled baler, the Vermeer pack includes five unique machines by the international manufacturer to make your grassland operation more efficient.















