Empire of Sin PC
Compare prices from 12 stores. Right now the lowest price is $9.59 at Fanatical.
Compare prices in official stores
All live offers in United States, cheapest first.
FanaticalEmpire of Sin$39.99−76%$9.59Shop now
GameBilletEmpire of Sin$39.99−17%$33.17Shop now
GamesPlanet USEmpire of Sin$39.99−10%$35.99Shop now
AllYouPlayEmpire of Sin$39.99Shop now
DLGamerEmpire of Sin$39.99Shop now
Compare prices in keyshops
Key resellers, not official stores. Check region locks and refund terms before you buy.
EnebaEmpire of SinDRM: Steam$8.69Shop now
LoadedEmpire of SinDRM: Steam$9.19Shop now
LoadedEmpire of Sin - Deluxe EditionDRM: Steam$12.09Shop now
EnebaEmpire of Sin - Deluxe EditionDRM: Steam$12.12Shop now
EnebaEmpire of Sin - Premium EditionDRM: Steam$21.17Shop now
Editions (2)
DLCs (4)
- Empire of Sin - Make It Count−67%H$4.94

- Empire of Sin - Deluxe Pack$11.99

- Empire of Sin - Hunt For Aurora−10%$13.49

- Empire of Sin - Al Capone's Fur CoatNo current price

Buy now or wait?
Wait
A better price is likely soon.
Confidence34%
- 63% above the all-time low.
- Cheaper than its typical sale price.
- 76% is the deepest discount seen.
Upcoming: Steam Winter SaleDec 17 – Jan 4
- Typical sale price
- $9.59
- Best discount seen
- −76%
- Sales tracked
- 1
Price stats
- Best price now
- $9.59at Fanatical
- All-time low
- $5.89Jan 23, 2023
- 3-month low
- $9.59
- 1-year low
- $9.59
- Regular price
- $46.96
- Discounts in the last year
- 6Last discount: Nov 2, 2026
Price history
Each line shows the lowest recorded price within its store category.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| IndiaCheapest region | Fanatical | ₹909.26−76% | $9.58 |
| United States | Fanatical | $9.59−76% | $9.59 |
| Ukraine | Fanatical | $9.59−76% | $9.59 |
| Kazakhstan | Fanatical | $9.59−76% | $9.59 |
| Germany (EU) | Fanatical | €9.59−76% | $10.74 |
| United Kingdom | Fanatical | £8.39−76% | $11.25 |
| India | Steam | ₹2,199.00 | $23.16 |
| Argentina | Steam | $36,851.04 | $23.86 |
| Türkiye | Steam | ₺1,198.84 | $23.98 |
| Brazil | Green Man Gaming | R$143.99 | $26.48 |
| Brazil | Nuuvem | R$143.99 | $26.48 |
| Brazil | AllYouPlay | R$143.99 | $26.48 |
| Brazil | GamersGate | R$143.99 | $26.48 |
| Brazil | Steam | R$143.99 | $26.48 |
| Argentina | GameBillet | $50,952.44−17% | $32.99 |
| India | GameBillet | ₹3,144.97−17% | $33.13 |
| Türkiye | GameBillet | ₺1,657.59−17% | $33.16 |
| Ukraine | GameBillet | $33.17−17% | $33.17 |
| United States | GameBillet | $33.17−17% | $33.17 |
| Kazakhstan | GameBillet | $33.17−17% | $33.17 |
| Argentina | GamesPlanet US | $55,284.24−10% | $35.79 |
| Germany (EU) | GamesPlanet US | €32.07−10% | $35.90 |
| India | GamesPlanet US | ₹3,412.35−10% | $35.95 |
| United Kingdom | GamesPlanet US | £26.82−10% | $35.96 |
| Poland | GamesPlanet US | zł 141.88−10% | $35.96 |
| Türkiye | GamesPlanet US | ₺1,798.51−10% | $35.97 |
| United States | GamesPlanet US | $35.99−10% | $35.99 |
| Ukraine | GamesPlanet US | $35.99−10% | $35.99 |
| Kazakhstan | GamesPlanet US | $35.99−10% | $35.99 |
| Brazil | GamesPlanet US | R$195.85−10% | $36.02 |
| Türkiye | AllYouPlay | ₺1,900.54 | $38.02 |
| Argentina | DLGamer | $61,428.64 | $39.77 |
| Argentina | GamersGate | $61,428.64 | $39.77 |
| India | DLGamer | ₹3,791.60 | $39.94 |
| Türkiye | DLGamer | ₺1,998.40 | $39.97 |
| Ukraine | Green Man Gaming | $39.99 | $39.99 |
| Kazakhstan | Green Man Gaming | $39.99 | $39.99 |
| United States | Nuuvem | $39.99 | $39.99 |
| United States | Green Man Gaming | $39.99 | $39.99 |
| United States | DLGamer | $39.99 | $39.99 |
| United States | AllYouPlay | $39.99 | $39.99 |
| United States | Steam | $39.99 | $39.99 |
| United States | GamersGate | $39.99 | $39.99 |
| Ukraine | Nuuvem | $39.99 | $39.99 |
| Ukraine | DLGamer | $39.99 | $39.99 |
| Ukraine | AllYouPlay | $39.99 | $39.99 |
| Ukraine | Steam | $39.99 | $39.99 |
| Ukraine | GamersGate | $39.99 | $39.99 |
| Kazakhstan | Nuuvem | $39.99 | $39.99 |
| Kazakhstan | DLGamer | $39.99 | $39.99 |
| Kazakhstan | AllYouPlay | $39.99 | $39.99 |
| Kazakhstan | Steam | $39.99 | $39.99 |
| Kazakhstan | GamersGate | $39.99 | $39.99 |
| India | GamersGate | ₹3,797.26 | $40.00 |
| Brazil | DLGamer | R$217.62 | $40.02 |
| Argentina | GamesPlanet DE | $62,051.80−10% | $40.17 |
| Argentina | GamesPlanet FR | $62,051.80−10% | $40.17 |
| India | GamesPlanet FR | ₹3,822.97−10% | $40.27 |
| India | GamesPlanet DE | ₹3,822.97−10% | $40.27 |
| Germany (EU) | GamesPlanet FR | €35.99−10% | $40.29 |
| Germany (EU) | GamesPlanet DE | €35.99−10% | $40.29 |
| Poland | GamesPlanet FR | zł 158.95−10% | $40.29 |
| Poland | GamesPlanet DE | zł 158.95−10% | $40.29 |
| United Kingdom | GamesPlanet DE | £30.05−10% | $40.30 |
| United Kingdom | GamesPlanet FR | £30.05−10% | $40.30 |
| Ukraine | GamesPlanet FR | $40.32−10% | $40.32 |
| Ukraine | GamesPlanet DE | $40.32−10% | $40.32 |
| Kazakhstan | GamesPlanet FR | $40.32−10% | $40.32 |
| Kazakhstan | GamesPlanet DE | $40.32−10% | $40.32 |
| Türkiye | GamesPlanet FR | ₺2,018.29−10% | $40.37 |
| Türkiye | GamesPlanet DE | ₺2,018.29−10% | $40.37 |
| United States | GamesPlanet FR | $40.39−10% | $40.39 |
| United States | GamesPlanet DE | $40.39−10% | $40.39 |
| Brazil | GamesPlanet FR | R$219.74−10% | $40.41 |
| Brazil | GamesPlanet DE | R$219.74−10% | $40.41 |
| Argentina | Gamesplanet | $64,927.97−10% | $42.03 |
| India | Gamesplanet | ₹4,001.78−10% | $42.16 |
| Poland | Gamesplanet | zł 166.39−10% | $42.18 |
| Germany (EU) | Gamesplanet | €37.72−10% | $42.23 |
| United Kingdom | Gamesplanet | £31.49−10% | $42.23 |
| Ukraine | Gamesplanet | $42.23−10% | $42.23 |
| Kazakhstan | Gamesplanet | $42.23−10% | $42.23 |
| Türkiye | Gamesplanet | ₺2,111.86−10% | $42.24 |
| United States | Gamesplanet | $42.26−10% | $42.26 |
| Brazil | Gamesplanet | R$229.98−10% | $42.30 |
| Germany (EU) | GameBillet | €37.99−5% | $42.53 |
| Poland | GameBillet | zł 167.78−5% | $42.53 |
| United Kingdom | GameBillet | £33.24−5% | $44.57 |
| Germany (EU) | DLGamer | €39.99 | $44.77 |
| Germany (EU) | Green Man Gaming | €39.99 | $44.77 |
| Germany (EU) | AllYouPlay | €39.99 | $44.77 |
| Germany (EU) | Steam | €39.99 | $44.77 |
| Germany (EU) | GamersGate | €39.99 | $44.77 |
| India | AllYouPlay | ₹4,380.88 | $46.15 |
| Poland | DLGamer | zł 184.99 | $46.89 |
| Poland | AllYouPlay | zł 184.99 | $46.89 |
| Poland | GamersGate | zł 184.99 | $46.89 |
| Poland | Steam | zł 184.99 | $46.89 |
| United Kingdom | DLGamer | £34.99 | $46.92 |
| United Kingdom | AllYouPlay | £34.99 | $46.92 |
| United Kingdom | Steam | £34.99 | $46.92 |
| United Kingdom | GamersGate | £34.99 | $46.92 |
| United Kingdom | Green Man Gaming | £34.99 | $46.92 |
About
Empire of Sin is $9.59 at Fanatical right now, 76% below its regular price of $46.96. The lowest price we have recorded is $5.89 (Jan 23, 2023). Wait: A better price is likely soon.
Empire of Sin is a new strategy game brought to you by Romero Games and Paradox Interactive that puts you at the heart of the ruthless criminal underworld of 1920s Prohibition-era Chicago.














