Breath of Fire IV PC
Compare prices from 15 stores. Right now the lowest price is $4.34 at Fanatical.
Compare prices in official stores
All live offers in United States, cheapest first.
FanaticalBreath of Fire IV$9.99−57%$4.34
GOGBreath of Fire IVDRM: DRM-free$9.99−50%$4.99Shop now
Humble StoreBreath of Fire IV$9.99−50%$4.99
GamersGateBreath of Fire IV$9.99−50%$5.00
GameBilletBreath of Fire IV$9.99−18%$8.24
Buy now or wait?
This is about as low as it gets.
- Within 5% of the all-time low.
- Cheaper than its typical sale price.
- 57% is the deepest discount seen.
- GOG Black Friday starts in 19 days.
- Chance of a sale in 30 days
- 75%
- Typical sale price
- $4.34
- Best discount seen
- −57%
- Sales tracked
- 1
Price stats
- Best price now
- $4.34at Fanatical
- All-time low
- $4.15May 22, 2026
- 3-month low
- $4.34
- 1-year low
- $4.34
- Regular price
- $11.29
- Discounts in the last year
- 10Last discount: Nov 4, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| UkraineCheapest region | GOG | $3.75−50% | $3.75 |
| Türkiye | GOG | $3.75−50% | $3.75 |
| Kazakhstan | GOG | ₸1,736.00−50% | $3.83 |
| United States | Fanatical | $4.34−57% | $4.34 |
| Brazil | Humble Store | R$27.15−50% | $4.95 |
| Argentina | Humble Store | $7,665.14−50% | $4.95 |
| Argentina | GamersGate | $7,680.50−50% | $4.96 |
| Türkiye | Humble Store | ₺248.56−50% | $4.97 |
| India | Humble Store | ₹473.12−50% | $4.99 |
| Ukraine | Humble Store | $4.99−50% | $4.99 |
| United States | GOG | $4.99−50% | $4.99 |
| United States | Humble Store | $4.99−50% | $4.99 |
| Kazakhstan | Humble Store | $4.99−50% | $4.99 |
| India | GOG | $4.99−50% | $4.99 |
| Argentina | GOG | $4.99−50% | $4.99 |
| Ukraine | GamersGate | $5.00−50% | $5.00 |
| United States | GamersGate | $5.00−50% | $5.00 |
| Kazakhstan | GamersGate | $5.00−50% | $5.00 |
| India | GamersGate | ₹474.78−50% | $5.01 |
| Brazil | GamersGate | R$28.50−50% | $5.19 |
| Brazil | GOG | R$28.55−50% | $5.20 |
| United Kingdom | Humble Store | £3.99−50% | $5.35 |
| United Kingdom | GOG | £3.99−50% | $5.35 |
| United Kingdom | GamersGate | £4.00−50% | $5.37 |
| Germany (EU) | Humble Store | €4.99−50% | $5.59 |
| Poland | Humble Store | zł 22.04−50% | $5.59 |
| Germany (EU) | GOG | €4.99−50% | $5.59 |
| Germany (EU) | GamersGate | €5.00−50% | $5.60 |
| Poland | GamersGate | zł 22.50−50% | $5.70 |
| Poland | GOG | zł 22.49−50% | $5.70 |
| India | Green Man Gaming | ₹624.00 | $6.58 |
| India | Steam | ₹624.00 | $6.58 |
| Ukraine | Steam | ₴329.00 | $7.20 |
| Türkiye | Green Man Gaming | ₺374.24 | $7.48 |
| Türkiye | Steam | $7.49 | $7.49 |
| Kazakhstan | Steam | ₸3,635.00 | $8.03 |
| Argentina | GameBillet | $12,657.46−18% | $8.17 |
| Türkiye | GameBillet | ₺411.71−18% | $8.23 |
| India | GameBillet | ₹781.26−18% | $8.24 |
| Ukraine | GameBillet | $8.24−18% | $8.24 |
| Kazakhstan | GameBillet | $8.24−18% | $8.24 |
| United States | GameBillet | $8.24−18% | $8.24 |
| Argentina | Fanatical | $13,210.46−14% | $8.52 |
| Brazil | Fanatical | R$46.80−14% | $8.53 |
| Türkiye | Fanatical | ₺429.70−14% | $8.59 |
| India | Fanatical | ₹815.40−14% | $8.60 |
| Ukraine | Fanatical | $8.60−14% | $8.60 |
| Kazakhstan | Fanatical | $8.60−14% | $8.60 |
| United Kingdom | Fanatical | £6.88−14% | $9.23 |
| Brazil | GamesPlanet US | R$51.64−5% | $9.41 |
| Argentina | GamesPlanet US | $14,577.59−5% | $9.41 |
| Türkiye | GamesPlanet US | ₺474.17−5% | $9.48 |
| Germany (EU) | GamesPlanet US | €8.47−5% | $9.48 |
| Poland | GamesPlanet US | zł 37.41−5% | $9.48 |
| United States | GamesPlanet US | $9.49−5% | $9.49 |
| United States | Gamesplanet | $9.49−5% | $9.49 |
| Kazakhstan | GamesPlanet US | $9.49−5% | $9.49 |
| India | GamesPlanet US | ₹899.78−5% | $9.49 |
| Ukraine | GamesPlanet US | $9.49−5% | $9.49 |
| United Kingdom | GamesPlanet US | £7.08−5% | $9.50 |
| Germany (EU) | Fanatical | €8.60−14% | $9.63 |
| Poland | Fanatical | zł 37.98−14% | $9.63 |
| Argentina | Green Man Gaming | $15,345.64 | $9.90 |
| Argentina | WinGameStore | $15,345.64 | $9.90 |
| Argentina | IndieGala | $15,345.64 | $9.90 |
| Brazil | WinGameStore | R$54.36 | $9.91 |
| Brazil | IndieGala | R$54.36 | $9.91 |
| Türkiye | WinGameStore | ₺499.15 | $9.97 |
| Türkiye | IndieGala | ₺499.15 | $9.97 |
| Germany (EU) | WinGameStore | €8.92 | $9.98 |
| Poland | WinGameStore | zł 39.38 | $9.98 |
| United States | Nuuvem | $9.99 | $9.99 |
| United States | WinGameStore | $9.99 | $9.99 |
| United Kingdom | WinGameStore | £7.45 | $9.99 |
| Kazakhstan | Nuuvem | $9.99 | $9.99 |
| Kazakhstan | IndieGala | $9.99 | $9.99 |
| Argentina | Steam | $9.99 | $9.99 |
| India | WinGameStore | ₹947.19 | $9.99 |
| Ukraine | Green Man Gaming | $9.99 | $9.99 |
| Ukraine | WinGameStore | $9.99 | $9.99 |
| Ukraine | Nuuvem | $9.99 | $9.99 |
| Ukraine | IndieGala | $9.99 | $9.99 |
| United States | IndieGala | $9.99 | $9.99 |
| Kazakhstan | Green Man Gaming | $9.99 | $9.99 |
| Kazakhstan | WinGameStore | $9.99 | $9.99 |
| United States | Green Man Gaming | $9.99 | $9.99 |
| United States | Steam | $9.99 | $9.99 |
| United Kingdom | GameBillet | £7.51−6% | $10.07 |
| Argentina | Gamesplanet | $15,617.26−5% | $10.08 |
| Brazil | Gamesplanet | R$55.38−5% | $10.09 |
| Türkiye | Gamesplanet | ₺508.30−5% | $10.16 |
| Germany (EU) | Gamesplanet | €9.08−5% | $10.16 |
| Poland | Gamesplanet | zł 40.10−5% | $10.16 |
| India | Gamesplanet | ₹964.54−5% | $10.17 |
| United Kingdom | Gamesplanet | £7.59−5% | $10.18 |
| Kazakhstan | Gamesplanet | $10.18−5% | $10.18 |
| Ukraine | Gamesplanet | $10.18−5% | $10.18 |
| Brazil | Green Man Gaming | R$57.00 | $10.39 |
| Brazil | Nuuvem | R$57.00 | $10.39 |
| Brazil | Steam | R$57.00 | $10.39 |
| Germany (EU) | GameBillet | €9.39−6% | $10.51 |
| Poland | GameBillet | zł 41.47−6% | $10.51 |
| Brazil | GamesPlanet FR | R$57.85−5% | $10.54 |
| Brazil | GamesPlanet DE | R$57.85−5% | $10.54 |
| Argentina | GamesPlanet FR | $16,333.90−5% | $10.54 |
| Argentina | GamesPlanet DE | $16,333.90−5% | $10.54 |
| Türkiye | GamesPlanet FR | ₺531.22−5% | $10.62 |
| Türkiye | GamesPlanet DE | ₺531.22−5% | $10.62 |
| Germany (EU) | GamesPlanet FR | €9.49−5% | $10.62 |
| Germany (EU) | GamesPlanet DE | €9.49−5% | $10.62 |
| Poland | GamesPlanet FR | zł 41.91−5% | $10.62 |
| Poland | GamesPlanet DE | zł 41.91−5% | $10.62 |
| United States | GamesPlanet FR | $10.63−5% | $10.63 |
| United States | GamesPlanet DE | $10.63−5% | $10.63 |
| Kazakhstan | GamesPlanet FR | $10.63−5% | $10.63 |
| Kazakhstan | GamesPlanet DE | $10.63−5% | $10.63 |
| India | GamesPlanet FR | ₹1,008.06−5% | $10.63 |
| India | GamesPlanet DE | ₹1,008.06−5% | $10.63 |
| Ukraine | GamesPlanet FR | $10.63−5% | $10.63 |
| Ukraine | GamesPlanet DE | $10.63−5% | $10.63 |
| United Kingdom | GamesPlanet FR | £7.93−5% | $10.64 |
| United Kingdom | GamesPlanet DE | £7.93−5% | $10.64 |
| United Kingdom | Green Man Gaming | £7.99 | $10.72 |
| United Kingdom | DLGamer | £7.99 | $10.72 |
| United Kingdom | IndieGala | £7.99 | $10.72 |
| United Kingdom | Steam | £7.99 | $10.72 |
| Poland | DLGamer | zł 43.70 | $11.08 |
| Germany (EU) | Green Man Gaming | €9.99 | $11.18 |
| Germany (EU) | DLGamer | €9.99 | $11.18 |
| Germany (EU) | IndieGala | €9.99 | $11.18 |
| Poland | IndieGala | zł 44.12 | $11.18 |
| Germany (EU) | Steam | €9.99 | $11.18 |
| Argentina | DLGamer | $17,342.57 | $11.19 |
| Brazil | DLGamer | R$61.43 | $11.20 |
| Türkiye | DLGamer | ₺564.10 | $11.27 |
| United States | DLGamer | $11.29 | $11.29 |
| Kazakhstan | DLGamer | $11.29 | $11.29 |
| India | DLGamer | ₹1,070.45 | $11.29 |
| Ukraine | DLGamer | $11.29 | $11.29 |
| Poland | Green Man Gaming | zł 45.00 | $11.41 |
| Poland | Steam | zł 45.00 | $11.41 |
About
Breath of Fire IV is $4.34 at Fanatical right now, 57% below its regular price of $11.29. The lowest price we have recorded is $4.15 (May 22, 2026). Buy now: This is about as low as it gets.
Master an array of skills and magic to unlock strategic victories in battle as you go head to head with unique enemies using powerful "Dragon Transformations" and combo actions! Follow the intertwining stories of Ryu and Fou-Lu to their thrilling conclusion in this classic RPG adventure.


















