
Atomic Heart - Atomic Pass PC
Compare prices from 14 stores. Right now the lowest price is $23.89 at Gamesplanet.
Gamesplanet
$23.89−40%
Compare prices in official stores
All live offers in United States, cheapest first.
GamesplanetAtomic Heart - Atomic Pass$39.99−40%$23.89
GamesPlanet USAtomic Heart - Atomic Pass$39.99−40%$23.89
Microsoft StoreAtomic Heart - Atomic Pass$39.99−40%$23.99
GamesPlanet FRAtomic Heart - Atomic Pass$44.81−40%$26.77
GamesPlanet DEAtomic Heart - Atomic Pass$44.81−40%$26.77
Buy now or wait?
Buy now
This is about as low as it gets.
Confidence34%
- Within 0% of the all-time low.
- Cheaper than its typical sale price.
- 40% is the deepest discount seen.
Upcoming: Steam Scream FestOct 26 – Nov 2
- Chance of a sale in 30 days
- 95%
- Typical sale price
- $23.89
- Best discount seen
- −40%
- Sales tracked
- 1
Price stats
- Best price now
- $23.89at Gamesplanet
- All-time low
- $23.80Jul 21, 2026
- 3-month low
- $23.89
- 1-year low
- $23.89
- Regular price
- $44.81
- Discounts in the last year
- 11Last discount: Nov 2, 2026
Price history
Each line shows the lowest recorded price within its store category.
Earlier price records are being imported. The chart will refresh shortly; use Refresh if the import takes longer.
Regional prices
Every tracked region converted to USD.
| Region | Store | Price | ≈ USD |
|---|---|---|---|
| TürkiyeCheapest region | Microsoft Store | ₺330.00−40% | $6.61 |
| Argentina | Microsoft Store | $19,199.40−40% | $12.49 |
| India | Microsoft Store | ₹1,199.40−40% | $12.61 |
| Brazil | Microsoft Store | R$83.97−40% | $15.44 |
| India | Steam | ₹1,813.00 | $19.07 |
| Argentina | Steam | $33,318.00 | $21.67 |
| Poland | Microsoft Store | zł 89.99−40% | $22.78 |
| Argentina | GamesPlanet US | $36,529.00−40% | $23.76 |
| Germany (EU) | GamesPlanet US | €21.32−40% | $23.79 |
| India | GamesPlanet US | ₹2,267.46−40% | $23.85 |
| United Kingdom | GamesPlanet US | £17.83−40% | $23.87 |
| Poland | GamesPlanet US | zł 94.30−40% | $23.87 |
| United States | Gamesplanet | $23.89−40% | $23.89 |
| Kazakhstan | GamesPlanet US | $23.89−40% | $23.89 |
| Türkiye | GamesPlanet US | ₺1,192.95−40% | $23.89 |
| Ukraine | GamesPlanet US | $23.89−40% | $23.89 |
| United States | GamesPlanet US | $23.89−40% | $23.89 |
| Brazil | GamesPlanet US | R$129.92−40% | $23.90 |
| Kazakhstan | Microsoft Store | $23.99−40% | $23.99 |
| Ukraine | Microsoft Store | $23.99−40% | $23.99 |
| United States | Microsoft Store | $23.99−40% | $23.99 |
| Kazakhstan | Green Man Gaming | $25.19−37% | $25.19 |
| Ukraine | Green Man Gaming | $25.19−37% | $25.19 |
| Brazil | Steam | R$137.82 | $25.35 |
| Türkiye | Steam | ₺1,282.83 | $25.69 |
| Argentina | GamesPlanet DE | $40,907.56−40% | $26.61 |
| Argentina | GamesPlanet FR | $40,907.56−40% | $26.61 |
| Germany (EU) | GamesPlanet DE | €23.89−40% | $26.66 |
| Germany (EU) | GamesPlanet FR | €23.89−40% | $26.66 |
| India | GamesPlanet DE | ₹2,540.65−40% | $26.72 |
| India | GamesPlanet FR | ₹2,540.65−40% | $26.72 |
| Poland | GamesPlanet DE | zł 105.66−40% | $26.74 |
| Poland | GamesPlanet FR | zł 105.66−40% | $26.74 |
| United Kingdom | GamesPlanet DE | £19.98−40% | $26.75 |
| United Kingdom | GamesPlanet FR | £19.98−40% | $26.75 |
| Brazil | GamesPlanet DE | R$145.57−40% | $26.77 |
| Kazakhstan | GamesPlanet DE | $26.77−40% | $26.77 |
| Türkiye | GamesPlanet DE | ₺1,336.64−40% | $26.77 |
| Ukraine | GamesPlanet DE | $26.77−40% | $26.77 |
| United States | GamesPlanet DE | $26.77−40% | $26.77 |
| Brazil | GamesPlanet FR | R$145.57−40% | $26.77 |
| Kazakhstan | GamesPlanet FR | $26.77−40% | $26.77 |
| Türkiye | GamesPlanet FR | ₺1,336.64−40% | $26.77 |
| Ukraine | GamesPlanet FR | $26.77−40% | $26.77 |
| United States | GamesPlanet FR | $26.77−40% | $26.77 |
| Germany (EU) | Microsoft Store | €23.99−40% | $26.77 |
| Kazakhstan | WinGameStore | $26.99−33% | $26.99 |
| Ukraine | WinGameStore | $26.99−33% | $26.99 |
| Argentina | Green Man Gaming | $42,186.49−31% | $27.44 |
| Türkiye | Green Man Gaming | ₺1,377.71−31% | $27.59 |
| Argentina | GamersGate | $42,798.11−30% | $27.84 |
| Argentina | Gamesplanet | $42,909.83−40% | $27.91 |
| Germany (EU) | Gamesplanet | €25.04−40% | $27.94 |
| India | GamersGate | ₹2,657.80−30% | $27.95 |
| Brazil | GamersGate | R$152.06−30% | $27.97 |
| Kazakhstan | GamersGate | $27.99−30% | $27.99 |
| Türkiye | GamersGate | ₺1,398.03−30% | $27.99 |
| Ukraine | GamersGate | $27.99−30% | $27.99 |
| United States | GamersGate | $27.99−30% | $27.99 |
| Kazakhstan | AllYouPlay | $27.99−30% | $27.99 |
| Ukraine | AllYouPlay | $27.99−30% | $27.99 |
| United States | AllYouPlay | $27.99−30% | $27.99 |
| India | Gamesplanet | ₹2,662.77−40% | $28.00 |
| Poland | Gamesplanet | zł 110.73−40% | $28.02 |
| United Kingdom | Gamesplanet | £20.94−40% | $28.04 |
| Kazakhstan | Gamesplanet | $28.05−40% | $28.05 |
| Türkiye | Gamesplanet | ₺1,400.86−40% | $28.05 |
| Ukraine | Gamesplanet | $28.05−40% | $28.05 |
| Brazil | Gamesplanet | R$152.57−40% | $28.06 |
| United Kingdom | Microsoft Store | £20.99−40% | $28.10 |
| Germany (EU) | Green Man Gaming | €25.19−37% | $28.11 |
| United Kingdom | Green Man Gaming | £22.04−37% | $29.51 |
| Brazil | AllYouPlay | R$162.61 | $29.91 |
| Poland | Steam | zł 120.07 | $30.39 |
| Poland | AllYouPlay | zł 120.73 | $30.56 |
| Türkiye | AllYouPlay | ₺1,527.78 | $30.59 |
| Poland | GamersGate | zł 123.26−30% | $31.20 |
| Germany (EU) | GamersGate | €27.99−30% | $31.24 |
| Germany (EU) | AllYouPlay | €27.99−30% | $31.24 |
| India | AllYouPlay | ₹3,066.29 | $32.25 |
| United Kingdom | GamersGate | £24.49−30% | $32.79 |
| United Kingdom | AllYouPlay | £24.49−30% | $32.79 |
| Argentina | GameBillet | $50,672.72−17% | $32.96 |
| India | GameBillet | ₹3,145.41−17% | $33.08 |
| Kazakhstan | GameBillet | $33.14−17% | $33.14 |
| Türkiye | GameBillet | ₺1,654.85−17% | $33.14 |
| Ukraine | GameBillet | $33.14−17% | $33.14 |
| United States | GameBillet | $33.14−17% | $33.14 |
| Argentina | Fanatical | $55,030.51−10% | $35.80 |
| India | Fanatical | ₹3,415.91−10% | $35.93 |
| Kazakhstan | Fanatical | $35.99−10% | $35.99 |
| Türkiye | Fanatical | ₺1,797.16−10% | $35.99 |
| Ukraine | Fanatical | $35.99−10% | $35.99 |
| United States | Fanatical | $35.99−10% | $35.99 |
| United States | WinGameStore | $35.99−10% | $35.99 |
| Brazil | Fanatical | R$195.73−10% | $36.00 |
| Kazakhstan | Steam | $36.61 | $36.61 |
| Ukraine | Steam | $36.61 | $36.61 |
| United States | Steam | $36.61 | $36.61 |
| Argentina | Humble Store | $61,146.71 | $39.77 |
| Argentina | DLGamer | $61,146.71 | $39.77 |
| India | Humble Store | ₹3,795.56 | $39.92 |
| India | DLGamer | ₹3,795.56 | $39.92 |
| United States | Green Man Gaming | $39.99 | $39.99 |
| Kazakhstan | Humble Store | $39.99 | $39.99 |
| Ukraine | Humble Store | $39.99 | $39.99 |
| United States | Humble Store | $39.99 | $39.99 |
| Kazakhstan | DLGamer | $39.99 | $39.99 |
| Türkiye | DLGamer | ₺1,996.90 | $39.99 |
| Ukraine | DLGamer | $39.99 | $39.99 |
| United States | DLGamer | $39.99 | $39.99 |
| Brazil | Humble Store | R$217.48 | $40.00 |
| Türkiye | Humble Store | ₺1,997.40 | $40.00 |
| Brazil | DLGamer | R$217.48 | $40.00 |
| Germany (EU) | Fanatical | €35.99−10% | $40.16 |
| Poland | Fanatical | zł 159.17−10% | $40.28 |
| Germany (EU) | Steam | €36.61 | $40.86 |
| Germany (EU) | GameBillet | €37.59−6% | $41.95 |
| Poland | GameBillet | zł 166.25−6% | $42.08 |
| United Kingdom | Fanatical | £31.49−10% | $42.16 |
| United Kingdom | Steam | £32.71 | $43.79 |
| United Kingdom | GameBillet | £32.89−6% | $44.03 |
| Poland | DLGamer | zł 174.93 | $44.27 |
| Germany (EU) | Humble Store | €39.99 | $44.63 |
| Germany (EU) | DLGamer | €39.99 | $44.63 |
| Poland | Humble Store | zł 176.86 | $44.76 |
| United Kingdom | Humble Store | £34.99 | $46.85 |
| United Kingdom | DLGamer | £34.99 | $46.85 |
About
Atomic Heart - Atomic Pass is $23.89 at Gamesplanet right now, 40% below its regular price of $44.81. The lowest price we have recorded is $23.80 (Jul 21, 2026). Buy now: This is about as low as it gets.










